| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 6279 Ivywood Avenue | Cottage Grove | MN | 55016 | $367,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 6287 Ivywood Avenue | Cottage Grove | MN | 55016 | $354,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 24070 Rivers Edge Road | Rogers | MN | 55374 | $350,000 | 2 | 2 | 1,549 | Townhome | — | — | Yes |
![]() | For Sale | 16210 39th Place | Plymouth | MN | 55446 | $849,990 | 6 | 5 | 5,098 | House | — | — | — |
![]() | For Sale | 8828 63rd Street | Cottage Grove | MN | 55016 | $514,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 6277 Ivywood Avenue | Cottage Grove | MN | 55016 | $369,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 22855 171st Street | Big Lake | MN | 55309 | $614,900 | 4 | 4 | 3,115 | House | — | — | — |
![]() | For Sale | 8790 63rd Street | Cottage Grove | MN | 55016 | $497,990 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 8827 63rd Street | Cottage Grove | MN | 55016 | $554,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | Coming Soon | 5316 Yorktown Lane | Plymouth | MN | 55442 | $289,990 | 2 | 2 | 1,471 | Townhome | — | — | — |
![]() | For Sale | 13137 Rose Street | Coon Rapids | MN | 55448 | $300,000 | 2 | 2 | 1,466 | Townhome | — | — | — |
![]() | For Sale | 8805 63rd Street | Cottage Grove | MN | 55016 | $549,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 8849 63rd Street | Cottage Grove | MN | 55016 | $524,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 8852 63rd Street | Cottage Grove | MN | 55016 | $527,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 18615 Irvine Trail | Lakeville | MN | 55044 | $749,000 | 5 | 4 | 4,048 | House | — | — | — |
![]() | Coming Soon | 16825 90th Court | Maple Grove | MN | 55311 | $299,900 | 3 | 3 | 1,694 | Townhome | — | — | — |
![]() | For Sale | 8803 63rd Street | Cottage Grove | MN | 55016 | $547,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 6297 Ivywood Avenue | Cottage Grove | MN | 55016 | $347,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 7281 61st Street | Cottage Grove | MN | 55016 | $1,079,900 | 5 | 5 | 3,778 | House | — | — | — |
![]() | For Sale | 13421 Arthur Street | Minnetonka | MN | 55305 | $514,900 | 3 | 2 | 1,962 | House | — | — | — |
![]() | For Sale | 19862 Enfield Avenue | Forest Lake | MN | 55025 | $464,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | For Sale | 19758 Ely Avenue | Forest Lake | MN | 55025 | $499,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | For Sale | 1966 Aztec Avenue | Shakopee | MN | 55379 | $419,990 | 3 | 3 | 1,686 | House | — | — | — |
![]() | For Sale | 19898 Enfield Avenue | Forest Lake | MN | 55025 | $479,900 | 5 | 3 | 2,714 | House | — | — | — |
![]() | For Sale | 2277 LaTour Drive | Shakopee | MN | 55379 | $519,990 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 2883 Duluth Street | Maplewood | MN | 55109 | $399,900 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 6448 Glenwood Avenue | Golden Valley | MN | 55427 | $519,000 | 3 | 2 | 2,542 | House | — | — | — |
![]() | For Sale | 5608 105th Avenue | Brooklyn Park | MN | 55443 | $524,900 | 3 | 2 | 1,736 | House | — | — | — |
![]() | For Sale | 2966 Louisiana Avenue | Crystal | MN | 55427 | $299,900 | 3 | 2 | 1,502 | House | — | — | — |
![]() | For Sale | 3829 Pascolo Bend | Chaska | MN | 55318 | $645,000 | 4 | 3 | 2,805 | House | — | — | — |
![]() | For Sale | 1431 23rd Street | Saint Cloud | MN | 56304 | $419,900 | 6 | 4 | 3,163 | House | — | — | — |
![]() | For Sale | 3360 Wood Duck Drive | Prior Lake | MN | 55372 | $700,000 | 3 | 3 | 3,090 | House | — | — | — |
![]() | Coming Soon | 31 Scotch Pine Road | North Oaks | MN | 55127 | $1,290,000 | 5 | 5 | 5,787 | House | — | — | — |
![]() | For Sale | 1464 Victoria Street | Saint Paul | MN | 55117 | $520,000 | 4 | 3 | 3,192 | House | — | — | — |
![]() | For Sale | 15822 Griffon Path | Apple Valley | MN | 55124 | $249,999 | 3 | 2 | 1,566 | Townhome | — | — | — |
![]() | For Sale | 12860 Palisade Street | Blaine | MN | 55449 | $634,900 | 4 | 4 | 3,591 | House | — | — | — |
![]() | For Sale | 2601 Inglewood Avenue | Saint Louis Park | MN | 55416 | $750,000 | 3 | 3 | 2,576 | House | — | Yes | — |
![]() | For Sale | 403 Stewart Road | Willernie | MN | 55090 | $345,000 | 3 | 2 | 1,985 | House | — | — | — |
![]() | For Sale | 255 County Road C2 | Roseville | MN | 55113 | $370,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 1822 Iglehart Avenue | Saint Paul | MN | 55104 | $369,900 | 4 | 4 | 1,828 | House | — | — | — |
![]() | Coming Soon | 6250 152nd Street | Hugo | MN | 55038 | $375,000 | 3 | 2 | 1,611 | House | — | — | — |
![]() | For Sale | 4404 33rd Avenue | Minneapolis | MN | 55406 | $335,000 | 3 | 2 | 1,572 | House | — | — | — |
![]() | Coming Soon | 1258 Sparrow Road | Waconia | MN | 55387 | $395,000 | 4 | 2 | 2,036 | House | — | — | — |
![]() | For Sale | 2036 Iglehart Avenue | Saint Paul | MN | 55104 | $349,900 | 5 | 2 | 1,946 | House | — | — | — |
![]() | For Sale | 1313 104th Way | Blaine | MN | 55434 | $30,000 | 3 | 2 | 1,216 | House | — | — | — |
![]() | For Sale | 18212 Ginavale Lane | Eden Prairie | MN | 55346 | $439,900 | 4 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 2201 Village Lane | Bloomington | MN | 55431 | $305,000 | 2 | 2 | 1,224 | Condo | — | — | — |
![]() | For Sale | 830 5th Street | Hastings | MN | 55033 | $285,000 | 1 | 1 | 1,076 | House | — | — | — |
![]() | For Sale | 7748 Cayenne Plaza | Woodbury | MN | 55125 | $399,900 | 4 | 2 | 2,106 | House | — | — | — |
![]() | For Sale | 21180 Wellington Place | Lakeville | MN | 55044 | $1,074,850 | 5 | 5 | 4,712 | House | — | — | — |
![]() | For Sale | 2510 Hamlin Avenue | Saint Michael | MN | 55376 | $1,500,000 | 7 | 5 | 6,270 | House | — | — | — |
![]() | For Sale | 1800 Parker Road | Saint Louis Park | MN | 55426 | $449,900 | 5 | 2 | 1,863 | House | — | — | — |
![]() | For Sale | 2942 Zenith Avenue | Robbinsdale | MN | 55422 | $329,900 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 6915 23rd Street | Saint Louis Park | MN | 55426 | $482,000 | 4 | 2 | 2,218 | House | — | — | — |
![]() | For Sale | 696 Aspen Lane | Montrose | MN | 55363 | $419,900 | 3 | 2 | 1,647 | House | — | — | — |
![]() | For Sale | 16419 Seymour Drive | Minnetonka | MN | 55345 | $399,900 | 3 | 1 | 1,509 | House | — | — | — |
![]() | For Sale | 1591 Serenity Lane | Waconia | MN | 55387 | $269,900 | 3 | 2 | 1,321 | Townhome | — | — | — |
![]() | For Sale | 17157 Monroe Street | Elk River | MN | 55330 | $249,300 | 3 | 2 | 1,694 | Townhome | — | — | — |
![]() | For Sale | 5952 Independence Avenue | New Hope | MN | 55428 | $359,000 | 4 | 3 | 1,702 | House | — | — | — |
![]() | For Sale | 7886 72nd Street | Cottage Grove | MN | 55016 | $240,000 | 2 | 2 | 1,704 | Townhome | — | — | — |
![]() | For Sale | 4820 Park Commons Drive | Saint Louis Park | MN | 55416 | $169,900 | 1 | 1 | 729 | Condo | — | — | Yes |
![]() | For Sale | 3341 Decatur Lane | Saint Louis Park | MN | 55426 | $650,000 | 4 | 2 | 2,506 | House | Yes | Yes | — |
![]() | For Sale | 700 Washington Avenue | Minneapolis | MN | 55401 | $349,900 | 1 | 1 | 1,010 | Condo | — | — | — |
![]() | For Sale | 19055 Ridgewood Road | Deephaven | MN | 55391 | $1,690,000 | 6 | 5 | 6,824 | House | — | — | Yes |
![]() | For Sale | 812 Nebraska Avenue | Saint Paul | MN | 55106 | $375,000 | 4 | 3 | 1,897 | House | — | — | — |
![]() | For Sale | 18321 Creeks Bend Drive | Minnetonka | MN | 55345 | $335,000 | 3 | 2 | 1,755 | Townhome | — | — | — |
![]() | For Sale | 1201 Golf Course Road | Monticello | MN | 55362 | $300,000 | 2 | 3 | 2,100 | Townhome | — | — | — |
![]() | For Sale | 20286 Saint Croix Trail | Scandia | MN | 55073 | $1,199,900 | 3 | 4 | 6,351 | House | — | — | — |
![]() | For Sale | 10580 Little Avenue | Waconia | MN | 55387 | $1,100,000 | 5 | 4 | 3,452 | House | — | — | — |
![]() | Coming Soon | 19998 Enfield Avenue | Forest Lake | MN | 55025 | $518,500 | 4 | 4 | 3,273 | House | — | — | — |
![]() | For Sale | 3101 Armour Terrace | Saint Anthony | MN | 55418 | $545,000 | 4 | 2 | 2,337 | House | — | — | — |
![]() | For Sale | 489 Karen Lane | Big Lake | MN | 55309 | $350,000 | 4 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 15262 Lesley Lane | Eden Prairie | MN | 55346 | $249,900 | 2 | 2 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 13882 Packard Street | Ham Lake | MN | 55304 | $1,774,900 | 4 | 4 | 4,827 | House | — | — | Yes |
![]() | For Sale | 1630 Fairway Drive | Columbia Heights | MN | 55421 | $369,900 | 4 | 3 | 2,360 | House | — | — | — |
![]() | For Sale | 1820 Montreal Avenue | Saint Paul | MN | 55116 | $600,000 | 3 | 3 | 2,193 | House | — | — | — |
![]() | For Sale | 15403 Plumstone Drive | Eden Prairie | MN | 55347 | $699,000 | 6 | 5 | 4,115 | House | — | — | Yes |
![]() | For Sale | 3476 Sawgrass Trail | Eagan | MN | 55123 | $750,000 | 5 | 4 | 3,474 | House | — | — | Yes |
![]() | For Sale | 13805 Atwood Avenue | Rosemount | MN | 55068 | $265,000 | 2 | 2 | 1,483 | Townhome | — | — | — |
![]() | For Sale | 1086 122nd Avenue | Blaine | MN | 55434 | $249,900 | 3 | 2 | 1,383 | Townhome | — | — | — |
![]() | For Sale | 12628 Marshview Drive | Rogers | MN | 55374 | $515,000 | 4 | 3 | 2,495 | House | — | — | — |
![]() | For Sale | 6107 Jennifer Avenue | Cottage Grove | MN | 55016 | $650,000 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 895 Marigold Drive | Cambridge | MN | 55008 | $320,000 | 4 | 2 | 1,859 | House | — | — | — |
![]() | For Sale | 19340 137th Avenue | Rogers | MN | 55374 | $325,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3338 139th Avenue | Andover | MN | 55304 | $418,000 | 5 | 3 | 2,474 | House | — | — | — |
![]() | For Sale | 7792 Prairie Grass Pass | Prior Lake | MN | 55372 | $1,195,000 | 5 | 5 | 5,111 | House | — | — | Yes |
![]() | For Sale | 14795 Bloomfield Circle | Rosemount | MN | 55068 | $369,000 | 3 | 2 | 1,851 | Townhome | — | — | — |
![]() | For Sale | 2692 Marion Street | Roseville | MN | 55113 | $339,900 | 3 | 1 | 1,806 | House | — | — | — |
![]() | For Sale | 9024 Nevada Avenue | Brooklyn Park | MN | 55445 | $389,900 | 3 | 2 | 2,024 | House | — | — | — |
![]() | For Sale | 7176 61st Bay | Cottage Grove | MN | 55016 | $1,149,900 | 5 | 5 | 4,496 | House | — | — | — |
![]() | For Sale | 13585 Vernon Avenue | Savage | MN | 55378 | $415,000 | 2 | 2 | 1,946 | House | — | — | — |
![]() | For Sale | 1059 Drew Drive | Woodbury | MN | 55129 | $319,000 | 3 | 2 | 1,540 | Townhome | — | — | — |
![]() | For Sale | 3117 Douglas Drive | Crystal | MN | 55422 | $379,900 | 3 | 2 | 1,668 | House | — | — | — |
![]() | For Sale | 316 Arabian Drive | Jordan | MN | 55352 | $715,000 | 4 | 5 | 4,650 | House | — | — | — |
![]() | For Sale | 5116 Indianola Avenue | Edina | MN | 55424 | $3,995,000 | 5 | 5 | 5,000 | House | — | — | — |
![]() | For Sale | 6600 Lyndale Avenue | Richfield | MN | 55423 | $254,000 | 2 | 2 | 1,220 | Condo | — | — | Yes |
![]() | For Sale | 7807 110th Street | Bloomington | MN | 55438 | $245,000 | 2 | 3 | 1,790 | Townhome | — | — | — |
![]() | For Sale | 1224 6th Avenue | South Saint Paul | MN | 55075 | $339,000 | 4 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 735 Curfew Street | Saint Paul | MN | 55114 | $300,000 | 2 | 1 | 1,143 | House | — | — | — |
![]() | For Sale | 472 Eagle Lake Drive | Maple Grove | MN | 55369 | $209,900 | 2 | 1 | 997 | Townhome | — | — | Yes |
Page 15 of 116



































































































