| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 3821 Drew Avenue | Minneapolis | MN | 55410 | $899,900 | 4 | 3 | 2,800 | House | — | — | — |
![]() | For Sale | 14805 145th Court | Dayton | MN | 55327 | $789,658 | 4 | 3 | 3,125 | House | — | — | Yes |
![]() | For Sale | 1906 Dogwood Court | Carver | MN | 55315 | $509,310 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 25076 Swedes Bay Lane | Elysian | MN | 56028 | $284,900 | 2 | 2 | 846 | House | Yes | Yes | — |
![]() | For Sale | 14530 Kingsview Lane N | Dayton | MN | 55327 | $912,580 | 5 | 5 | 4,387 | House | — | — | Yes |
![]() | For Sale | 5655 Lambert Avenue | Albertville | MN | 55301 | $250,000 | 2 | 1 | 1,184 | Townhome | — | — | — |
![]() | For Sale | 8700 40th Avenue | New Hope | MN | 55427 | $400,000 | 4 | 2 | 2,188 | House | — | — | — |
![]() | For Sale | 6228 Wentworth Avenue | Richfield | MN | 55423 | $390,000 | 3 | 2 | 1,959 | House | — | — | — |
![]() | For Sale | 1933 Flandrau Street | Maplewood | MN | 55109 | $339,000 | 4 | 2 | 1,756 | House | — | — | — |
![]() | For Sale | 2566 Beacon Street | Roseville | MN | 55113 | $384,900 | 3 | 2 | 1,880 | House | — | — | — |
![]() | For Sale | 111 11th Avenue | Hopkins | MN | 55343 | $850,000 | 4 | 4 | 2,710 | House | — | — | — |
![]() | For Sale | 1516 Helmo Avenue | Oakdale | MN | 55128 | $179,900 | 2 | 1 | 836 | Condo | — | — | — |
![]() | For Sale | 4584 162nd Lane | Andover | MN | 55304 | $849,900 | 4 | 4 | 3,224 | House | — | — | — |
![]() | For Sale | 1904 Dogwood Court | Carver | MN | 55315 | $519,698 | 4 | 4 | 2,645 | House | — | — | — |
![]() | For Sale | 6620 Hillside Lane | Edina | MN | 55439 | $899,500 | 5 | 3 | 3,736 | House | — | — | — |
![]() | For Sale | 670 Goodwin Avenue | Oakdale | MN | 55128 | $219,900 | 2 | 2 | 1,072 | House | — | — | — |
![]() | For Sale | 1430 Division Street | Hopkins | MN | 55343 | $715,000 | 4 | 4 | 3,286 | House | — | — | — |
![]() | For Sale | 4167 Eau Claire Trail | Prior Lake | MN | 55372 | $599,000 | 3 | 4 | 3,381 | House | — | — | — |
![]() | For Sale | 1236 OSCEOLA Avenue | Saint Paul | MN | 55105 | $499,900 | 4 | 2 | 2,148 | House | — | — | — |
![]() | For Sale | 2931 Cedar Knoll Court | Minnetonka | MN | 55305 | $499,900 | 3 | 2 | 2,337 | House | — | — | — |
![]() | For Sale | 2121 Cedar Grove Trail | Eagan | MN | 55122 | $319,900 | 3 | 3 | 1,733 | Townhome | — | — | — |
![]() | For Sale | 706 Ridge Drive | Saint Michael | MN | 55376 | $250,000 | 2 | 1 | 800 | Townhome | — | — | — |
![]() | For Sale | 27125 Hamburg Avenue | Farmington | MN | 55024 | $1,395,000 | 5 | 4 | 4,331 | House | — | — | — |
![]() | For Sale | 6020 12th Avenue | Minneapolis | MN | 55417 | $450,000 | 4 | 2 | 2,174 | House | — | — | — |
![]() | Coming Soon | 8075 Timber Lake Drive | Eden Prairie | MN | 55347 | $334,900 | 3 | 2 | 1,652 | Townhome | — | — | — |
![]() | For Sale | 4959 93rd Lane | Brooklyn Park | MN | 55443 | $320,000 | 3 | 3 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 13525 Oakwood Drive | Rogers | MN | 55374 | $449,000 | 3 | 3 | 2,249 | House | — | — | — |
![]() | For Sale | 18354 Glancy Way | Lakeville | MN | 55044 | $479,990 | 5 | 3 | 2,551 | House | — | — | — |
![]() | For Sale | 18242 233 3/4 Avenue | Big Lake | MN | 55309 | $287,900 | 2 | 1 | 980 | House | — | — | — |
![]() | For Sale | 10621 Russell Avenue | Bloomington | MN | 55431 | $389,900 | 3 | 2 | 2,145 | House | — | — | — |
![]() | For Sale | 9080 Princeton Circle | Woodbury | MN | 55125 | $749,900 | 5 | 5 | 4,033 | House | — | — | — |
![]() | For Sale | 19372 140th Avenue | Rogers | MN | 55374 | $559,900 | 4 | 3 | 2,966 | House | — | — | — |
![]() | For Sale | 501 White Street | Watertown | MN | 55388 | $325,000 | 5 | 3 | 2,010 | House | — | — | — |
![]() | For Sale | 286 Van Buren Avenue | Saint Paul | MN | 55103 | $79,900 | 1 | 1 | 665 | Condo | — | — | — |
![]() | For Sale | 1466 Laurel Avenue | Saint Paul Park | MN | 55071 | $399,900 | 4 | 3 | 2,136 | House | — | — | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $59,999 | 2 | 2 | 1,067 | Condo | — | — | — |
![]() | For Sale | 19856 Harvest Drive | Lakeville | MN | 55044 | $649,900 | 5 | 5 | 4,075 | House | — | — | — |
![]() | For Sale | 26721 Redwing Avenue | New Prague | MN | 56071 | $914,900 | 5 | 3 | 3,512 | House | — | — | Yes |
![]() | For Sale | 2820 31st Avenue | Minneapolis | MN | 55406 | $359,900 | 3 | 2 | 1,976 | House | — | — | — |
![]() | For Sale | 3316 Zarthan Avenue | Saint Louis Park | MN | 55416 | $425,000 | 3 | 2 | 2,120 | House | — | — | — |
![]() | For Sale | 5049 Fremont Avenue | Minneapolis | MN | 55430 | $180,000 | 2 | 1 | 713 | House | — | — | — |
![]() | For Sale | 321 Benton Street | Anoka | MN | 55303 | $369,000 | 4 | 2 | 2,063 | House | — | — | — |
![]() | For Sale | 3114 County Road 101 | Wayzata | MN | 55391 | $750,000 | 3 | 3 | 3,665 | House | — | Yes | — |
![]() | For Sale | 525 79th Avenue | Spring Lake Park | MN | 55432 | $297,500 | 3 | 2 | 2,066 | House | — | — | — |
![]() | For Sale | 3180 146th Street | Rosemount | MN | 55068 | $468,500 | 5 | 3 | 2,700 | House | — | — | — |
![]() | For Sale | 11470 19th Street | Saint Michael | MN | 55376 | $1,049,000 | 4 | 5 | 5,013 | House | — | — | Yes |
![]() | For Sale | 9031 Johnson Avenue | Bloomington | MN | 55437 | $499,900 | 4 | 3 | 2,115 | House | — | — | — |
![]() | For Sale | 8644 Poplar Bridge Curve | Bloomington | MN | 55437 | $424,000 | 3 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 7091 Highland Court | Eden Prairie | MN | 55346 | $1,599,927 | 3 | 3 | 3,665 | House | — | — | — |
![]() | For Sale | 14175 88th Place | Maple Grove | MN | 55369 | $799,900 | 4 | 4 | 3,041 | House | Yes | Yes | — |
![]() | For Sale | 7623 Elm Grove Avenue | New Hope | MN | 55428 | $259,900 | 2 | 2 | 1,725 | Townhome | — | — | — |
![]() | For Sale | 1884 Laquey Avenue | Saint Michael | MN | 55376 | $939,938 | 5 | 5 | 4,603 | House | — | — | Yes |
![]() | For Sale | 8653 Brant Street | Circle Pines | MN | 55014 | $364,000 | 3 | 2 | 1,780 | House | — | — | — |
![]() | For Sale | 602 Holcombe Street | Stillwater | MN | 55082 | $359,900 | 3 | 1 | 1,520 | House | — | — | — |
![]() | For Sale | 2751 Kalland Avenue | Saint Michael | MN | 55376 | $440,000 | 3 | 2 | 1,926 | House | — | — | — |
![]() | For Sale | 5248 Beard Avenue | Minneapolis | MN | 55410 | $559,900 | 2 | 2 | 1,274 | House | — | — | — |
![]() | For Sale | 4915 Maple Road | Edina | MN | 55424 | $949,900 | 3 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 205 Mill Street | Excelsior | MN | 55331 | $750,000 | 2 | 2 | 1,423 | Condo | — | — | — |
![]() | For Sale | 17700 41st Avenue | Plymouth | MN | 55446 | $299,900 | 2 | 2 | 1,433 | Townhome | — | — | — |
![]() | For Sale | 1500 Teal Court | Buffalo | MN | 55313 | $340,000 | 3 | 2 | 1,568 | House | — | — | — |
![]() | For Sale | 936 Ivy Hills Road | Belle Plaine | MN | 56011 | $400,000 | 5 | 3 | 2,500 | House | — | — | — |
![]() | For Sale | 10547 Hawthorn Court | Woodbury | MN | 55129 | $600,000 | 3 | 3 | 2,934 | Townhome | — | — | Yes |
![]() | For Sale | 22 Carvers Green | Chaska | MN | 55318 | $350,000 | 2 | 2 | 1,667 | Townhome | Yes | — | — |
![]() | For Sale | 1467 Goodwin Avenue | Oakdale | MN | 55128 | $193,522 | 2 | 2 | 1,222 | Townhome | — | — | — |
![]() | For Sale | 12774 Ulysses Circle | Blaine | MN | 55434 | $299,900 | 3 | 2 | 2,215 | Townhome | — | — | — |
![]() | Coming Soon | 1510 University Avenue | Minneapolis | MN | 55413 | $259,900 | 2 | 1 | 934 | House | — | — | — |
![]() | For Sale | 344 Stonewood Place | Burnsville | MN | 55306 | $345,000 | 3 | 3 | 1,818 | Townhome | — | — | — |
![]() | For Sale | 7019 49th Street | Oakdale | MN | 55128 | $260,000 | 2 | 2 | 1,407 | Townhome | — | — | — |
![]() | For Sale | 18214 Ironton Street | Elk River | MN | 55330 | $369,900 | 3 | 2 | 1,967 | House | — | — | — |
![]() | For Sale | 7356 Kalland Circle | Otsego | MN | 55301 | $309,900 | 4 | 3 | 2,069 | Townhome | — | — | — |
![]() | For Sale | 1558 Fulham Street | Saint Paul | MN | 55108 | $550,000 | 5 | 2 | 2,418 | House | — | — | — |
![]() | For Sale | 3698 Woodland Cove Parkway | Minnetrista | MN | 55331 | $2,849,000 | 4 | 4 | 5,741 | House | Yes | Yes | — |
![]() | For Sale | 45 Cristofori Circle | Orono | MN | 55359 | $2,495,000 | 4 | 5 | 6,209 | House | — | — | — |
![]() | For Sale | 6501 Pierce Street | Fridley | MN | 55432 | $384,900 | 3 | 2 | 1,994 | House | — | — | — |
![]() | For Sale | 616 Elm Avenue | Montgomery | MN | 56069 | $375,000 | 3 | 2 | 3,085 | House | — | — | — |
![]() | For Sale | 10720 Rockford Road | Plymouth | MN | 55442 | $108,000 | 2 | 1 | 951 | Condo | — | — | Yes |
![]() | For Sale | 1317 Schooner Court | Woodbury | MN | 55125 | $440,000 | 3 | 2 | 0 | House | — | — | — |
![]() | For Sale | 832 Birch Street | Cambridge | MN | 55008 | $349,000 | 6 | 2 | 2,869 | House | — | — | — |
![]() | For Sale | 12061 Gantry Court | Apple Valley | MN | 55124 | $535,000 | 4 | 4 | 3,371 | House | — | — | — |
![]() | For Sale | 11315 Goose Lake Parkway | Maple Grove | MN | 55369 | $709,900 | 5 | 4 | 3,576 | House | — | — | — |
![]() | For Sale | 5945 Saint Johns Avenue | Edina | MN | 55424 | $2,195,000 | 4 | 5 | 3,988 | House | — | — | — |
![]() | For Sale | 14156 Louisiana Avenue | Savage | MN | 55378 | $700,000 | 5 | 4 | 4,096 | House | Yes | — | — |
![]() | For Sale | 1089 Lincoln Avenue | Saint Paul | MN | 55105 | $700,000 | 4 | 3 | 2,625 | House | — | — | — |
![]() | For Sale | 1431 80th Street | Victoria | MN | 55386 | $526,000 | 2 | 1 | 1,761 | House | — | — | — |
![]() | For Sale | 2500 Winfield Avenue | Golden Valley | MN | 55422 | $500,000 | 3 | 2 | 2,176 | House | — | — | — |
![]() | For Sale | 6275 134th Street | Hugo | MN | 55038 | $975,000 | 4 | 5 | 4,019 | House | — | — | — |
![]() | For Sale | 4243 Douglas Drive | Crystal | MN | 55422 | $394,900 | 5 | 3 | 2,480 | House | — | — | — |
![]() | For Sale | 3905 Elliot Avenue | Minneapolis | MN | 55407 | $370,000 | 4 | 2 | 2,086 | House | — | — | — |
![]() | For Sale | 3001 Sheridan Avenue | Minneapolis | MN | 55411 | $239,900 | 5 | 2 | 1,419 | House | — | — | — |
![]() | For Sale | 1655 Washburn Avenue | Minneapolis | MN | 55411 | $269,000 | 4 | 1 | 1,356 | House | — | — | — |
![]() | Coming Soon | 14425 Alabama Avenue | Savage | MN | 55378 | $460,000 | 4 | 2 | 2,217 | House | — | — | — |
![]() | For Sale | 2405 Urbandale Lane | Plymouth | MN | 55447 | $414,900 | 3 | 2 | 1,787 | House | — | — | — |
![]() | For Sale | 10461 Dupont Road | Bloomington | MN | 55431 | $240,000 | 2 | 2 | 1,672 | Townhome | — | — | — |
![]() | For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $129,500 | 2 | 2 | 1,084 | Condo | — | — | — |
![]() | For Sale | 11115 Lanewood Circle | Eden Prairie | MN | 55344 | $509,900 | 3 | 3 | 2,866 | House | — | — | — |
![]() | For Sale | 9500 Collegeview Road | Bloomington | MN | 55437 | $255,000 | 2 | 2 | 1,642 | Condo | — | — | Yes |
![]() | For Sale | 7620 Lotus Lane | Lino Lakes | MN | 55038 | $449,990 | 4 | 3 | 2,354 | House | — | — | — |
![]() | For Sale | 338 Lakeview Avenue | Long Lake | MN | 55356 | $172,900 | 2 | 1 | 1,061 | Townhome | — | — | — |
![]() | For Sale | 694 37th Avenue | Minneapolis | MN | 55418 | $299,900 | 4 | 2 | 2,084 | House | — | — | — |
![]() | For Sale | 14746 74th Lane | Otsego | MN | 55330 | $499,990 | 4 | 3 | 2,439 | House | — | — | — |
Page 19 of 116



































































































