| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 5120 148th Path | Apple Valley | MN | 55124 | $350,000 | 4 | 2 | 2,584 | House | — | — | — |
![]() | For Sale | 9815 Pinehurst Drive | Elko New Market | MN | 55020 | $539,900 | 4 | 3 | 2,619 | House | — | — | — |
![]() | For Sale | 1727 Spruce Street | Farmington | MN | 55024 | $579,900 | 4 | 3 | 2,658 | House | — | Yes | — |
![]() | For Sale | 27221 Petes Hill Trail | Elko New Market | MN | 55020 | $579,900 | 3 | 2 | 1,844 | House | — | — | — |
![]() | For Sale | 1703 Spruce Street | Farmington | MN | 55024 | $584,900 | 4 | 3 | 2,866 | House | — | Yes | — |
![]() | For Sale | 3235 Park Overlook Drive | Shoreview | MN | 55126 | $550,000 | 4 | 5 | 2,783 | House | — | — | — |
![]() | For Sale | 7709 Birch Street | Clear Lake | MN | 55319 | $385,900 | 4 | 3 | 2,230 | House | — | — | — |
![]() | For Sale | 4125 Upland Lane | Plymouth | MN | 55446 | $415,000 | 2 | 2 | 2,089 | Townhome | — | — | — |
![]() | For Sale | 19797 Ely Avenue | Forest Lake | MN | 55025 | $449,900 | 5 | 3 | 2,285 | House | — | — | — |
![]() | For Sale | 4106 Narrows Canyon Trail | Chaska | MN | 55318 | $759,990 | 4 | 3 | 3,020 | House | — | — | — |
![]() | For Sale | 4692 159th Street | Apple Valley | MN | 55124 | $619,900 | 5 | 4 | 4,229 | House | — | — | — |
![]() | For Sale | 5294 177th Street | Lakeville | MN | 55044 | $684,833 | 5 | 3 | 2,790 | House | — | — | — |
![]() | For Sale | 312 12th Street | Farmington | MN | 55024 | $443,900 | 6 | 3 | 2,354 | House | — | — | — |
![]() | For Sale | 913 Kepler Avenue | Hanover | MN | 55341 | $487,900 | 4 | 4 | 2,282 | House | — | — | — |
![]() | For Sale | 901 Oakwood Heights Circle | Eagan | MN | 55123 | $334,900 | 3 | 3 | 1,939 | Townhome | — | — | — |
![]() | For Sale | 189XX 238th Avenue | Big Lake | MN | 55309 | $749,900 | 4 | 3 | 3,064 | House | — | — | — |
![]() | For Sale | 100 2nd Street | Minneapolis | MN | 55414 | $499,900 | 2 | 3 | 1,645 | Condo | — | Yes | Yes |
![]() | For Sale | 1821 Fillmore Street | Minneapolis | MN | 55418 | $250,000 | 2 | 2 | 1,135 | House | — | — | — |
![]() | For Sale | 3849 172nd Avenue | Andover | MN | 55304 | $374,900 | 3 | 3 | 1,566 | House | — | — | — |
![]() | For Sale | 9212 Holly Lane | Maple Grove | MN | 55311 | $279,900 | 2 | 3 | 1,463 | Townhome | — | — | — |
![]() | For Sale | 38 North Road | Circle Pines | MN | 55014 | $310,000 | 3 | 1 | 1,349 | House | — | — | — |
![]() | For Sale | 23120 Garrison Road | Corcoran | MN | 55340 | $775,000 | 4 | 4 | 2,986 | House | Yes | — | — |
![]() | For Sale | 3636 237th Avenue | Saint Francis | MN | 55070 | $439,900 | 5 | 3 | 2,251 | House | — | — | — |
![]() | For Sale | 13967 Tulip Street | Andover | MN | 55304 | $384,900 | 4 | 3 | 2,230 | House | — | — | — |
![]() | For Sale | 6921 Russell Avenue | Richfield | MN | 55423 | $325,000 | 4 | 2 | 1,738 | House | — | — | — |
![]() | For Sale | 5811 191st Street | Farmington | MN | 55024 | $355,000 | 4 | 2 | 1,703 | House | — | — | — |
![]() | For Sale | 848 Sandhurst Drive | Roseville | MN | 55113 | $429,900 | 4 | 2 | 2,275 | House | — | — | — |
![]() | For Sale | 23158 Creekview Court | Rogers | MN | 55374 | $319,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 18741 Grant Street | Elk River | MN | 55330 | $440,900 | 3 | 2 | 1,647 | House | — | — | — |
![]() | For Sale | 10400 Glacier Lane | Maple Grove | MN | 55369 | $374,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 10410 Glacier Lane | Maple Grove | MN | 55369 | $397,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 16385 Timber Crest Drive | Prior Lake | MN | 55372 | $209,750 | 2 | 2 | 976 | Townhome | — | — | — |
![]() | For Sale | 28127 146th Street | Zimmerman | MN | 55398 | $340,000 | 3 | 2 | 1,740 | House | — | — | — |
![]() | For Sale | 3717 90th Crescent | Brooklyn Park | MN | 55443 | $529,900 | 5 | 4 | 3,375 | House | — | — | — |
![]() | For Sale | 6700 12th Avenue | Richfield | MN | 55423 | $329,900 | 3 | 2 | 1,470 | House | — | — | — |
![]() | For Sale | 9900 Upper 89th Street | Cottage Grove | MN | 55016 | $435,000 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 10301 Cedar Lake Road | Minnetonka | MN | 55305 | $117,900 | 1 | 1 | 812 | Condo | — | — | Yes |
![]() | For Sale | 720 4th Street | Minneapolis | MN | 55401 | $449,000 | 2 | 2 | 1,118 | Condo | — | — | — |
![]() | For Sale | 16340 Comstock Lane | Dayton | MN | 55369 | $599,990 | 3 | 3 | 2,451 | House | — | — | — |
![]() | For Sale | 11010 Archer Lane | Dayton | MN | 55369 | $629,990 | 4 | 3 | 2,587 | House | — | — | — |
![]() | For Sale | 16370 110th Avenue | Dayton | MN | 55369 | $643,990 | 4 | 3 | 2,853 | House | — | — | — |
![]() | For Sale | 16380 110th Avenue | Dayton | MN | 55369 | $649,990 | 4 | 3 | 2,993 | House | — | — | — |
![]() | For Sale | 11121 Archer Lane | Dayton | MN | 55369 | $637,990 | 4 | 3 | 2,679 | House | — | — | — |
![]() | For Sale | 5607 Pompano Drive | Minnetonka | MN | 55343 | $274,900 | 2 | 2 | 1,242 | Townhome | — | — | — |
![]() | For Sale | 1353 County Road E | Arden Hills | MN | 55112 | $260,000 | 3 | 1 | 884 | House | — | — | — |
![]() | For Sale | 19566 105th Avenue | Corcoran | MN | 55374 | $619,990 | 4 | 3 | 3,013 | House | — | — | — |
![]() | For Sale | 1432 Willow Creek Lane | Shoreview | MN | 55126 | $389,900 | 4 | 2 | 2,187 | House | — | — | — |
![]() | For Sale | 5485 Fall Meadow Trail | North Branch | MN | 55056 | $344,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 5301 Windsor Avenue | Edina | MN | 55436 | $769,900 | 4 | 3 | 2,240 | House | — | — | — |
![]() | For Sale | 2601 Brookview Drive | Burnsville | MN | 55337 | $350,000 | 4 | 3 | 1,774 | House | — | — | — |
![]() | For Sale | 8760 240th Street | Lakeville | MN | 55044 | $724,900 | 3 | 2 | 1,694 | House | — | — | — |
![]() | For Sale | 4045 Hodgson Road | Shoreview | MN | 55126 | $150,000 | 2 | 1 | 1,037 | Condo | — | — | — |
![]() | For Sale | 9101 Russell Avenue | Bloomington | MN | 55431 | $398,000 | 4 | 2 | 1,626 | House | — | — | — |
![]() | For Sale | 20445 Everton Trail Court | Forest Lake | MN | 55025 | $529,900 | 4 | 3 | 2,372 | House | — | — | — |
![]() | For Sale | 2420 Lachman Avenue | Saint Michael | MN | 55376 | $509,000 | 4 | 3 | 2,768 | House | — | — | — |
![]() | For Sale | 10220 60th Street Lane | Stillwater | MN | 55082 | $699,900 | 4 | 3 | 2,615 | House | — | — | — |
![]() | For Sale | 4604 Washburn Avenue | Minneapolis | MN | 55410 | $749,900 | 4 | 4 | 2,155 | House | — | — | — |
![]() | For Sale | 1051 Adamstown Drive | Rosemount | MN | 55068 | $519,990 | 4 | 3 | 2,311 | House | — | — | — |
![]() | For Sale | 4760 Heather Ridge Road | Oakdale | MN | 55128 | $309,000 | 3 | 2 | 1,609 | House | — | — | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $47,721 | 1 | 1 | 852 | Condo | — | — | — |
![]() | For Sale | 7520 Cahill Road | Edina | MN | 55439 | $197,500 | 2 | 2 | 1,520 | Condo | — | — | Yes |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $248,000 | 2 | 1 | 907 | Condo | — | — | Yes |
![]() | For Sale | 1560 Oakbrooke Terrace | Eagan | MN | 55122 | $565,000 | 5 | 4 | 3,042 | House | — | — | — |
![]() | For Sale | 1300 Lakeview Avenue | Mendota Heights | MN | 55120 | $499,900 | 3 | 2 | 1,816 | House | — | — | — |
![]() | For Sale | 20587 Abbey Lane | Farmington | MN | 55024 | $227,900 | 2 | 2 | 1,358 | Townhome | — | — | — |
![]() | For Sale | 1515 Birmingham Street | Saint Paul | MN | 55106 | $284,900 | 3 | 2 | 1,744 | House | — | — | — |
![]() | For Sale | 10587 64th Lane | Albertville | MN | 55301 | $305,000 | 3 | 2 | 1,882 | Townhome | — | — | — |
![]() | For Sale | 1827 Pierce Street | Cambridge | MN | 55008 | $319,900 | 2 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 1821 Pierce Street | Cambridge | MN | 55008 | $339,900 | 3 | 2 | 1,544 | House | — | — | — |
![]() | For Sale | 1923 Pierce Street | Cambridge | MN | 55008 | $379,900 | 5 | 3 | 2,404 | House | — | — | — |
![]() | For Sale | 1926 Pierce Street | Cambridge | MN | 55008 | $364,900 | 3 | 2 | 1,544 | House | — | — | — |
![]() | For Sale | 1930 Pierce Street | Cambridge | MN | 55008 | $377,900 | 4 | 3 | 1,990 | House | — | — | — |
![]() | For Sale | 7800 Bunker Lake Boulevard | Ramsey | MN | 55303 | $334,900 | 3 | 3 | 1,807 | House | — | — | — |
![]() | For Sale | 7812 Bunker Lake Boulevard | Ramsey | MN | 55303 | $344,900 | 3 | 3 | 1,807 | House | — | — | — |
![]() | For Sale | 7788 Bunker Lake Boulevard | Ramsey | MN | 55303 | $329,900 | 3 | 3 | 1,807 | House | — | — | — |
![]() | For Sale | 7794 Bunker Lake Boulevard | Ramsey | MN | 55303 | $324,900 | 3 | 3 | 1,690 | House | — | — | — |
![]() | For Sale | 7806 Bunker Lake Boulevard | Ramsey | MN | 55303 | $359,900 | 4 | 3 | 1,930 | House | — | — | — |
![]() | For Sale | 14712 Bison Terrace | Ramsey | MN | 55303 | $314,900 | 3 | 3 | 1,807 | House | — | — | — |
![]() | For Sale | 14734 Alpaca Terrace | Ramsey | MN | 55303 | $309,900 | 3 | 3 | 1,690 | House | — | — | — |
![]() | For Sale | 1289 Black Oaks Court | Plymouth | MN | 55447 | $520,000 | 2 | 2 | 1,744 | Townhome | Yes | — | — |
![]() | For Sale | 8623 Ebersole Avenue | Monticello | MN | 55362 | $379,999 | 5 | 3 | 2,257 | House | — | — | — |
![]() | For Sale | 4221 Bristol Run | Shoreview | MN | 55126 | $560,000 | 3 | 3 | 2,848 | Townhome | — | — | — |
![]() | For Sale | 1067 Fillmore Circle | Fridley | MN | 55432 | $274,995 | 4 | 3 | 1,840 | Townhome | — | — | — |
![]() | For Sale | 2100 Tamarack Lane | Burnsville | MN | 55337 | $395,000 | 3 | 2 | 2,076 | House | — | — | — |
![]() | For Sale | 16640 Hillcrest Court | Eden Prairie | MN | 55346 | $425,000 | 3 | 3 | 1,827 | House | — | — | — |
![]() | For Sale | 7688 349th Avenue | Princeton | MN | 55371 | $499,000 | 4 | 3 | 2,037 | House | — | — | — |
![]() | For Sale | 14241 43rd Avenue | Plymouth | MN | 55446 | $419,900 | 3 | 3 | 2,229 | Townhome | — | — | — |
![]() | For Sale | 1181 Edgcumbe Road | Saint Paul | MN | 55105 | $125,000 | 1 | 1 | 960 | Condo | — | — | — |
![]() | For Sale | 401 Burnsville Parkway | Burnsville | MN | 55337 | $89,000 | 2 | 2 | 960 | Condo | — | — | Yes |
![]() | For Sale | 6933 Grand Avenue | Richfield | MN | 55423 | $379,900 | 3 | 2 | 1,530 | House | — | — | — |
![]() | For Sale | 4148 Sylvia Lane | Shoreview | MN | 55126 | $258,500 | 2 | 2 | 1,272 | Townhome | — | — | Yes |
![]() | For Sale | 720 4th Street | Minneapolis | MN | 55401 | $269,900 | 1 | 1 | 885 | Condo | — | — | — |
![]() | For Sale | 12820 Nicollet Avenue | Burnsville | MN | 55337 | $109,900 | 2 | 1 | 950 | Condo | — | — | Yes |
![]() | For Sale | 9795 Dorset Lane | Eden Prairie | MN | 55347 | $239,000 | 2 | 2 | 1,681 | Townhome | — | — | — |
![]() | For Sale | 7684 12th Street | Oakdale | MN | 55128 | $250,000 | 3 | 2 | 1,440 | Townhome | — | — | — |
![]() | For Sale | 679 Adam Court | Carver | MN | 55315 | $525,000 | 5 | 4 | 3,551 | House | — | — | — |
![]() | For Sale | 5128 Beard Avenue | Minneapolis | MN | 55410 | $619,900 | 3 | 2 | 2,484 | House | — | — | — |
![]() | For Sale | 14847 307th Avenue | Princeton | MN | 55371 | $350,000 | 2 | 2 | 1,075 | House | — | — | — |
![]() | For Sale | 1841 113th Avenue | Coon Rapids | MN | 55433 | $155,000 | 2 | 2 | 1,040 | Condo | — | — | — |
![]() | For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $150,000 | 1 | 1 | 728 | Condo | — | — | — |
Page 8 of 116



































































































