| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1601 Cohansey Street | Saint Paul | MN | 55117 | $139,900 | 2 | 2 | 1,042 | Condo | — | — | — |
![]() | For Sale | 2410 Wight Bay | Brooklyn Park | MN | 55443 | $374,900 | 2 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 4201 Lakeside Avenue | Brooklyn Center | MN | 55429 | $88,000 | 1 | 1 | 707 | Condo | — | — | Yes |
![]() | For Sale | 3936 Painted Sky Trail | Chaska | MN | 55318 | $719,000 | 4 | 3 | 3,101 | House | — | — | — |
![]() | For Sale | 2715 17th Avenue | North Saint Paul | MN | 55109 | $360,000 | 5 | 3 | 3,100 | House | — | — | — |
![]() | For Sale | 18667 Zane Street | Elk River | MN | 55330 | $374,900 | 3 | 3 | 2,328 | Townhome | — | — | — |
![]() | For Sale | 10368 Birchwood Circle | Victoria | MN | 55318 | $374,990 | 3 | 3 | 1,921 | Townhome | — | — | — |
![]() | For Sale | 22549 Keystone Road | Milaca | MN | 56353 | $439,900 | 5 | 2 | 2,304 | House | — | — | — |
![]() | For Sale | 6398 Jarvis Avenue | Cottage Grove | MN | 55016 | $601,130 | 4 | 4 | 3,210 | House | — | — | — |
![]() | For Sale | 6199 Jasmine Bay | Cottage Grove | MN | 55016 | $599,000 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 724 Spruce Street | Cambridge | MN | 55008 | $409,900 | 4 | 3 | 2,230 | House | — | — | — |
![]() | For Sale | 43421 Vista Road | Isle | MN | 56342 | $799,900 | 4 | 4 | 5,121 | House | Yes | Yes | — |
![]() | For Sale | 418 Redwood Street | Cambridge | MN | 55008 | $369,900 | 3 | 3 | 1,623 | House | — | — | — |
![]() | For Sale | 300 Wall Street | Saint Paul | MN | 55101 | $270,000 | 2 | 1 | 1,491 | Condo | — | — | — |
![]() | For Sale | 17894 262nd Avenue | Big Lake | MN | 55309 | $649,900 | 3 | 2 | 1,968 | House | — | — | — |
![]() | For Sale | 3018 Aldrich Avenue | Minneapolis | MN | 55408 | $97,500 | 1 | 1 | 650 | Condo | — | — | — |
![]() | For Sale | 2001 Buffalo Run Road | Buffalo | MN | 55313 | $469,000 | 6 | 4 | 3,779 | House | — | — | — |
![]() | For Sale | 8369 Cherry Street | Clear Lake | MN | 55319 | $350,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 8365 Cherry Street | Clear Lake | MN | 55319 | $279,900 | 2 | 1 | 952 | Townhome | — | — | — |
![]() | For Sale | 8375 Cherry Street | Clear Lake | MN | 55319 | $320,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 7776 Large Avenue | Albertville | MN | 55301 | $374,900 | 3 | 2 | 1,580 | House | — | — | — |
![]() | For Sale | 4113 France Avenue | Minneapolis | MN | 55416 | $409,000 | 3 | 2 | 1,694 | Townhome | — | — | — |
![]() | For Sale | 16520 Tranquility Court | Prior Lake | MN | 55372 | $225,000 | 2 | 2 | 1,248 | Condo | — | — | — |
![]() | For Sale | 5042 Airlake Draw | Woodbury | MN | 55129 | $825,000 | 5 | 5 | 3,954 | House | — | — | — |
![]() | For Sale | 30601 144th Street | Princeton | MN | 55371 | $599,000 | 3 | 2 | 2,474 | House | — | — | — |
![]() | For Sale | 11323 Chisholm Circle | Blaine | MN | 55449 | $259,900 | 3 | 3 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 7824 Yates Avenue | Brooklyn Park | MN | 55443 | $175,000 | 3 | 1 | 1,490 | Townhome | — | — | — |
![]() | For Sale | 11289 81st Way | Maple Grove | MN | 55369 | $489,900 | 4 | 4 | 2,400 | House | — | — | — |
![]() | For Sale | 8730 Portland Avenue | Bloomington | MN | 55420 | $340,000 | 3 | 2 | 1,754 | House | — | — | — |
![]() | For Sale | 13019 14th Ave S | Zimmerman | MN | 55398 | $461,900 | 2 | 2 | 1,776 | Townhome | — | — | — |
![]() | For Sale | 13045 13th Ave S | Zimmerman | MN | 55398 | $449,900 | 2 | 2 | 1,608 | Townhome | — | — | — |
![]() | For Sale | 2182 Homestead Trail | Medina | MN | 55356 | $4,500,000 | 3 | 2 | 1,323 | House | — | — | — |
![]() | For Sale | 19824 Embers Avenue | Farmington | MN | 55024 | $470,000 | 5 | 3 | 2,550 | House | — | — | — |
![]() | For Sale | 6024 158th Street | Apple Valley | MN | 55124 | $575,000 | 3 | 3 | 3,075 | House | — | — | — |
![]() | For Sale | 523 Oak Avenue | Maple Lake | MN | 55358 | $234,900 | 3 | 1 | 1,159 | House | — | — | — |
![]() | For Sale | 2099 Minnehaha Avenue | Saint Paul | MN | 55119 | $265,000 | 3 | 1 | 1,090 | House | — | — | — |
![]() | For Sale | 13781 9th Avenue | Zimmerman | MN | 55398 | $420,000 | 4 | 3 | 2,878 | House | — | — | — |
![]() | For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $275,000 | 2 | 2 | 1,770 | Condo | — | — | — |
![]() | For Sale | 23045 Plateau Drive | Lakeville | MN | 55044 | $499,900 | 4 | 2 | 2,310 | House | — | — | — |
![]() | For Sale | 6695 Mckown Court | Independence | MN | 55359 | $2,495,000 | 4 | 3 | 4,064 | House | — | — | — |
![]() | For Sale | 820 Maple Street | Belle Plaine | MN | 56011 | $334,900 | 3 | 2 | 1,463 | House | — | — | — |
![]() | For Sale | 9729 4th Street | Lake Elmo | MN | 55042 | $399,900 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 7486 Vinewood Court | Maple Grove | MN | 55311 | $200,000 | 2 | 1 | 946 | Townhome | — | — | — |
![]() | For Sale | 14856 Panoramic Road | Denmark Twp | MN | 55033 | $1,699,995 | 4 | 3 | 3,648 | House | — | — | — |
![]() | For Sale | 2670 Commerce Boulevard | Mound | MN | 55364 | $549,900 | 2 | 2 | 0 | Condo | Yes | Yes | — |
![]() | For Sale | 2728 119th Avenue | Coon Rapids | MN | 55433 | $330,000 | 3 | 3 | 2,040 | House | — | — | Yes |
![]() | For Sale | 1639 4th Street | Saint Paul | MN | 55106 | $215,000 | 2 | 1 | 1,565 | House | — | — | — |
![]() | For Sale | 3311 Hazel Trail | Woodbury | MN | 55129 | $265,000 | 2 | 3 | 1,505 | Townhome | — | — | Yes |
![]() | For Sale | 230 Main Street | Green Isle | MN | 55338 | $209,000 | 3 | 2 | 1,250 | House | — | — | — |
![]() | For Sale | 16865 46th Avenue | Plymouth | MN | 55446 | $1,674,000 | 5 | 6 | 5,378 | House | — | — | Yes |
![]() | For Sale | 4144 Shady Oak Road | Minnetonka | MN | 55343 | $999,900 | 6 | 4 | 3,603 | House | — | — | — |
![]() | For Sale | 5940 Fernwood Street | Shoreview | MN | 55126 | $185,000 | 2 | 1 | 1,152 | Townhome | — | — | — |
![]() | For Sale | 5750 Village Trail | Mound | MN | 55364 | $265,000 | 2 | 2 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 460 Oakhill Road | Chaska | MN | 55318 | $482,400 | 4 | 3 | 2,913 | House | — | — | — |
![]() | For Sale | 834 Cherokee Avenue | Saint Paul | MN | 55107 | $325,000 | 4 | 2 | 1,588 | House | — | — | — |
![]() | For Sale | 117 Portland Avenue | Minneapolis | MN | 55401 | $2,250,000 | 2 | 3 | 3,074 | Condo | — | — | — |
![]() | For Sale | 9332 Yukon Avenue | Bloomington | MN | 55438 | $650,000 | 4 | 4 | 4,080 | House | — | — | — |
![]() | For Sale | 530 Ramey Road | Maple Lake | MN | 55358 | $548,900 | 4 | 3 | 2,724 | House | — | — | — |
![]() | For Sale | 13560 Technology Drive | Eden Prairie | MN | 55344 | $215,000 | 2 | 2 | 1,092 | Condo | — | — | — |
![]() | For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $79,900 | 1 | 1 | 806 | Condo | — | — | — |
![]() | For Sale | 825 Kansas Avenue | Saint Paul | MN | 55107 | $279,000 | 4 | 2 | 2,044 | House | — | — | — |
![]() | For Sale | 454 Marian Drive | Maple Lake | MN | 55358 | $439,900 | 3 | 2 | 1,607 | House | — | — | — |
![]() | For Sale | 700 2nd Street | Minneapolis | MN | 55401 | $3,250,000 | 2 | 3 | 4,362 | Condo | — | — | — |
![]() | For Sale | 920 Evergreen Court | Vadnais Heights | MN | 55127 | $415,000 | 2 | 2 | 1,731 | Townhome | — | — | — |
![]() | For Sale | 3771 Burgundy Drive | Eagan | MN | 55122 | $359,000 | 2 | 2 | 1,520 | Townhome | — | — | — |
![]() | For Sale | 2613 Emerson Avenue | Minneapolis | MN | 55411 | $299,900 | 4 | 2 | 2,120 | House | — | — | — |
![]() | For Sale | 6560 169th Street | Farmington | MN | 55024 | $375,000 | 4 | 2 | 2,176 | House | — | — | — |
![]() | For Sale | 1291 Piper Drive | New Brighton | MN | 55112 | $110,000 | 2 | 2 | 1,120 | House | — | Yes | — |
![]() | For Sale | 506 Summit Avenue | Saint Paul | MN | 55102 | $975,000 | 4 | 6 | 4,716 | House | — | — | — |
![]() | For Sale | 2200 Black Pine Drive | Cambridge | MN | 55008 | $189,000 | 2 | 2 | 1,792 | House | — | — | — |
![]() | For Sale | 23915 Territorial Road | Rogers | MN | 55374 | $1,948,000 | 4 | 4 | 3,730 | House | — | — | Yes |
![]() | For Sale | 10356 Birchwood Circle | Victoria | MN | 55318 | $379,990 | 3 | 3 | 1,921 | Townhome | — | — | — |
![]() | For Sale | 243 Winifred Street | Saint Paul | MN | 55107 | $275,000 | 4 | 2 | 1,830 | House | — | — | — |
![]() | For Sale | 10350 Birchwood Circle | Victoria | MN | 55318 | $369,990 | 3 | 3 | 1,921 | Townhome | — | — | — |
![]() | For Sale | 7070 153rd Street | Apple Valley | MN | 55124 | $258,520 | 2 | 2 | 1,346 | Condo | — | — | — |
![]() | For Sale | 7739 206th Street | Lakeville | MN | 55044 | $455,000 | 4 | 3 | 1,990 | House | — | — | — |
![]() | For Sale | 291 7th Street | Saint Paul | MN | 55102 | $112,500 | 1 | 1 | 725 | Condo | — | — | — |
![]() | For Sale | 20628 Jura Trail | Lakeville | MN | 55044 | $570,000 | 4 | 4 | 3,854 | House | — | — | — |
![]() | For Sale | 1017 Fabel Lane | Waconia | MN | 55387 | $499,900 | 3 | 3 | 2,105 | House | — | — | — |
![]() | For Sale | 2150 Old School Road | Mound | MN | 55364 | $439,900 | 3 | 2 | 2,450 | Condo | — | — | — |
![]() | For Sale | 26268 1st Street | Zimmerman | MN | 55398 | $382,990 | 2 | 2 | 1,244 | Townhome | — | — | — |
![]() | For Sale | 26276 1st Street | Zimmerman | MN | 55398 | $360,886 | 2 | 2 | 1,244 | Townhome | — | — | — |
![]() | For Sale | 26284 1st Street | Zimmerman | MN | 55398 | $358,006 | 2 | 2 | 1,244 | Townhome | — | — | — |
![]() | For Sale | 26285 1st Street | Zimmerman | MN | 55398 | $352,460 | 2 | 2 | 1,244 | Townhome | — | — | — |
![]() | For Sale | 26273 1st Street | Zimmerman | MN | 55398 | $370,086 | 2 | 2 | 1,244 | Townhome | — | — | — |
![]() | For Sale | 1402 Jefferson Street | Cambridge | MN | 55008 | $394,778 | 2 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 7063 Oak Pointe Curve | Bloomington | MN | 55438 | $600,000 | 3 | 3 | 2,744 | Townhome | — | — | — |
![]() | For Sale | 6709 Brunswick Avenue | Brooklyn Park | MN | 55429 | $350,000 | 4 | 2 | 2,072 | House | — | — | — |
![]() | For Sale | 14280 Hemlock Lane | Dayton | MN | 55369 | $1,199,999 | 5 | 5 | 4,202 | House | — | — | — |
![]() | For Sale | 22816 Jarvis Street | Elk River | MN | 55330 | $804,999 | 4 | 5 | 3,507 | House | — | — | — |
![]() | For Sale | 1009 Misty Meadow Boulevard | Buffalo | MN | 55313 | $585,000 | 5 | 3 | 3,442 | House | — | — | — |
![]() | For Sale | 4847 Maple Street | Rockford | MN | 55373 | $625,500 | 5 | 3 | 3,442 | House | — | — | — |
![]() | For Sale | 285 North Shore Drive | Minnetrista | MN | 55364 | $3,299,000 | 6 | 5 | 5,925 | House | — | — | — |
![]() | For Sale | 14977 144th Avenue | Dayton | MN | 55327 | $649,000 | 3 | 3 | 2,962 | House | — | — | — |
![]() | For Sale | 1545 Minnie Avenue | Orono | MN | 55364 | $2,500,000 | 6 | 6 | 5,641 | House | — | Yes | — |
![]() | For Sale | 305 North Shore Drive | Minnetrista | MN | 55364 | $3,699,000 | 6 | 6 | 6,063 | House | — | — | — |
![]() | For Sale | 10743 Unity Lane | Brooklyn Park | MN | 55443 | $249,900 | 3 | 2 | 1,551 | Townhome | — | — | — |
![]() | For Sale | 3620 Independence Avenue | Saint Louis Park | MN | 55426 | $237,000 | 2 | 2 | 1,232 | Townhome | — | — | Yes |
![]() | For Sale | 11796 Akron Avenue | Inver Grove Heights | MN | 55077 | $499,950 | 3 | 3 | 2,290 | House | — | — | — |
![]() | For Sale | 4132 Vernon Avenue | Saint Louis Park | MN | 55416 | $289,000 | 2 | 1 | 1,234 | Condo | — | — | — |
Page 83 of 115



































































































