| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 901 5th Avenue | Buffalo | MN | 55313 | $364,900 | 3 | 2 | 2,521 | House | — | — | — |
| For Sale | 6375 Ware Road | Lino Lakes | MN | 55014 | $319,990 | 3 | 1 | 1,200 | House | — | — | — |
| For Sale | 22 Eagle Ridge Road | North Oaks | MN | 55127 | $575,000 | 4 | 3 | 2,539 | House | — | — | — |
| For Sale | 151 Powell Circle | Big Lake | MN | 55309 | $299,900 | 3 | 2 | 1,722 | House | Yes | Yes | — |
| For Sale | 13144 Palisade Street | Blaine | MN | 55449 | $667,500 | 4 | 4 | 4,012 | House | — | — | — |
| For Sale | 35 Ashley Road | Hopkins | MN | 55343 | $749,000 | 5 | 4 | 2,950 | House | — | — | — |
| For Sale | 13552 Brass Parkway | Rosemount | MN | 55068 | $330,000 | 2 | 2 | 1,456 | Townhome | — | — | Yes |
| For Sale | 1196 12th Street | Newport | MN | 55055 | $385,000 | 3 | 3 | 2,162 | House | — | — | — |
| For Sale | 7526 Turner Road | Independence | MN | 55359 | $1,099,000 | 4 | 4 | 3,733 | House | — | — | — |
| For Sale | 3014 Ironwood Boulevard | Chaska | MN | 55318 | $599,900 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 4921 Evergreen Drive | Hugo | MN | 55038 | $465,000 | 2 | 2 | 1,511 | Townhome | — | — | Yes |
| For Sale | 11734 Jonquil Street | Coon Rapids | MN | 55433 | $350,000 | 4 | 2 | 1,754 | House | — | — | — |
| For Sale | 6042 Clarion Circle | Minnetonka | MN | 55343 | $750,000 | 3 | 3 | 3,543 | Townhome | — | — | — |
| For Sale | 651 Sue Place | Saint Paul | MN | 55116 | $1,100,000 | 4 | 3 | 2,427 | House | — | — | — |
| Coming Soon | 6465 35th Street | Oakdale | MN | 55128 | $250,000 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 20749 Italy Avenue | Lakeville | MN | 55044 | $387,900 | 4 | 2 | 1,890 | House | — | — | — |
| For Sale | 454 Michigan Street | Saint Paul | MN | 55102 | $239,900 | 3 | 1 | 1,154 | House | — | — | — |
| For Sale | 102 Cascade Lane | Rockford | MN | 55373 | $109,900 | 3 | 2 | 1,559 | House | — | — | Yes |
| For Sale | 2388 Highover Trail | Chanhassen | MN | 55317 | $825,000 | 5 | 4 | 3,451 | House | — | — | — |
| For Sale | 689 Lake View Echo | Woodbury | MN | 55129 | $350,000 | 2 | 2 | 1,464 | Townhome | — | — | — |
| For Sale | 11742 Kings Lane | Becker | MN | 55308 | $310,000 | 2 | 2 | 1,358 | Twin Home | — | — | — |
| For Sale | 411 Dorland Place | Maplewood | MN | 55119 | $179,000 | 2 | 2 | 2,065 | Townhome | — | — | — |
| For Sale | 2113 Marble Lane | Eagan | MN | 55122 | $359,900 | 3 | 2 | 1,680 | House | — | — | — |
| For Sale | 715 1st Street | New Prague | MN | 56071 | $294,900 | 2 | 2 | 1,900 | Townhome | — | — | — |
| For Sale | 4605 Garfield Avenue | Minneapolis | MN | 55419 | $385,000 | 4 | 2 | 2,345 | House | — | — | — |
| For Sale | 9526 Woodbridge Road | Bloomington | MN | 55438 | $449,900 | 3 | 3 | 2,089 | Townhome | — | — | — |
| For Sale | 31740 Madison Road | Lindstrom | MN | 55045 | $379,900 | 2 | 2 | 1,389 | House | — | — | — |
| For Sale | 913 Hope Avenue | Jordan | MN | 55352 | $409,900 | 5 | 3 | 2,076 | House | — | — | — |
| For Sale | 4955 Saint Albans Bay Road | Excelsior | MN | 55331 | $425,000 | 3 | 2 | 1,760 | House | — | — | — |
| For Sale | 4907 Evergreen Drive | Hugo | MN | 55038 | $499,900 | 3 | 2 | 1,700 | Townhome | — | — | Yes |
| For Sale | 3049 Edgewood Avenue | Saint Louis Park | MN | 55426 | $349,000 | 2 | 3 | 1,600 | House | — | — | — |
| For Sale | 1474 Hampshire Avenue | Saint Louis Park | MN | 55426 | $465,000 | 4 | 2 | 2,145 | House | — | — | — |
| For Sale | 14946 Tiger Street | Ramsey | MN | 55303 | $419,900 | 3 | 2 | 1,942 | Townhome | — | — | — |
| For Sale | 4139 Isaac Court | Vadnais Heights | MN | 55127 | $650,000 | 3 | 4 | 3,058 | Townhome | — | — | — |
| For Sale | 4171 3rd Street | Columbia Heights | MN | 55421 | $169,900 | 2 | 1 | 980 | Condo | — | — | — |
| For Sale | 4615 Portland Avenue | Minneapolis | MN | 55407 | $316,834 | 3 | 2 | 1,415 | House | — | — | — |
| For Sale | 4641 Oakland Avenue | Minneapolis | MN | 55407 | $374,900 | 2 | 2 | 1,366 | House | — | — | — |
| For Sale | 6415 York Avenue | Edina | MN | 55435 | $135,000 | 1 | 1 | 760 | Condo | — | — | — |
| For Sale | 401 Minnehaha Parkway | Minneapolis | MN | 55419 | $1,250,000 | 4 | 4 | 3,920 | House | — | — | — |
| For Sale | 114012 Hundertmark Road | Chaska | MN | 55318 | $320,000 | 4 | 3 | 2,069 | House | — | — | — |
| For Sale | 240 Woodridge Lane | Lino Lakes | MN | 55014 | $459,900 | 4 | 3 | 2,557 | House | — | — | — |
| For Sale | 14756 Peridot Street | Ramsey | MN | 55303 | $231,900 | 2 | 2 | 1,467 | Townhome | — | — | — |
| For Sale | 5275 Pagenkopf Road | Independence | MN | 55359 | $550,000 | 4 | 3 | 1,940 | House | — | Yes | — |
| For Sale | 6721 Hinterland Trail | Cottage Grove | MN | 55016 | $325,000 | 3 | 3 | 1,687 | Townhome | — | — | — |
| For Sale | 1755 Eleanor Avenue | Saint Paul | MN | 55116 | $600,000 | 4 | 2 | 2,097 | House | — | — | — |
| For Sale | 2733 Parkview Boulevard | Robbinsdale | MN | 55422 | $329,000 | 3 | 2 | 1,700 | House | — | — | — |
| For Sale | 20100 Ginseng Way | Lakeville | MN | 55044 | $599,990 | 2 | 2 | 1,954 | House | — | — | — |
| For Sale | 416 Duke Street | Saint Paul | MN | 55102 | $395,000 | 3 | 3 | 2,320 | Townhome | — | — | — |
| For Sale | 3988 Wisconsin Avenue | New Hope | MN | 55427 | $340,000 | 3 | 2 | 1,767 | House | — | — | — |
| For Sale | 415 Wheeler Street | Saint Paul | MN | 55104 | $350,000 | 4 | 2 | 1,896 | House | — | — | — |
| For Sale | 1766 Emerson Avenue | Minneapolis | MN | 55403 | $834,900 | 4 | 3 | 3,721 | House | — | — | — |
| For Sale | 3334 Stevens Avenue | Minneapolis | MN | 55408 | $289,000 | 5 | 1 | 2,086 | House | — | — | — |
| For Sale | 2240 Ranchview Lane | Plymouth | MN | 55447 | $209,900 | 2 | 1 | 1,038 | Townhome | — | — | — |
| For Sale | 4769 131st Court | Blaine | MN | 55449 | $919,900 | 5 | 5 | 4,545 | House | — | — | — |
| For Sale | 1231 Hewitt Avenue | Saint Paul | MN | 55104 | $384,900 | 5 | 2 | 2,030 | House | — | — | — |
| For Sale | 880 22nd Avenue | Minneapolis | MN | 55414 | $525,000 | 5 | 3 | 1,932 | House | — | — | — |
| For Sale | 4779 131st Court | Blaine | MN | 55449 | $899,900 | 6 | 5 | 4,551 | House | — | — | — |
| For Sale | 2686 New Century Place | Maplewood | MN | 55119 | $269,900 | 2 | 2 | 1,420 | Townhome | — | — | — |
| Coming Soon | 170 Windsor Lane | New Brighton | MN | 55112 | $299,000 | 3 | 3 | 1,936 | Townhome | — | — | — |
| For Sale | 1204 Palace Avenue | Saint Paul | MN | 55105 | $325,000 | 2 | 1 | 967 | House | — | — | — |
| For Sale | 4025 126th Place | Savage | MN | 55378 | $449,900 | 4 | 3 | 1,932 | House | — | — | — |
| For Sale | 5881 131st Street | Apple Valley | MN | 55124 | $449,900 | 4 | 3 | 1,880 | House | — | — | — |
| For Sale | 17125 Stodola Road | Minnetonka | MN | 55345 | $599,000 | 3 | 3 | 2,731 | House | Yes | — | Yes |
| For Sale | 416 Pine Street | Waconia | MN | 55387 | $299,999 | 3 | 2 | 1,538 | House | — | — | — |
| For Sale | 7316 Douglas Drive | Brooklyn Park | MN | 55443 | $275,000 | 4 | 2 | 1,840 | House | — | — | — |
| For Sale | 2820 31st Avenue | Minneapolis | MN | 55406 | $359,900 | 3 | 2 | 1,976 | House | — | — | — |
| For Sale | 947 Breckenridge Lane | Montrose | MN | 55363 | $300,000 | 3 | 2 | 2,035 | Townhome | — | — | — |
| For Sale | 4544 Portland Avenue | Minneapolis | MN | 55407 | $404,900 | 4 | 3 | 1,590 | House | — | — | — |
| For Sale | 3827 Minuteman Lane | Circle Pines | MN | 55014 | $41,990 | 3 | 1 | 980 | House | — | — | — |
| For Sale | 8945 Colfax Avenue | Bloomington | MN | 55420 | $370,000 | 3 | 2 | 2,187 | House | — | — | — |
| For Sale | 19987 Gadston Lane | Lakeville | MN | 55044 | $549,785 | 4 | 3 | 2,439 | House | — | — | — |
| For Sale | 14147 77th Lane NE | Otsego | MN | 55330 | $742,750 | 4 | 3 | 3,093 | House | — | — | — |
| For Sale | 8341 Lyndale Avenue | Bloomington | MN | 55420 | $194,000 | 2 | 2 | 1,255 | Condo | — | — | — |
| For Sale | 17700 41st Avenue | Plymouth | MN | 55446 | $299,900 | 2 | 2 | 1,433 | Townhome | — | — | — |
| For Sale | 3687 Fenview Court | Waconia | MN | 55387 | $575,000 | 2 | 3 | 2,351 | House | — | — | — |
| For Sale | 3696 Holbrook Drive | Waconia | MN | 55315 | $631,146 | 2 | 2 | 1,908 | House | — | — | — |
| For Sale | 10226 74th Street | Otsego | MN | 55301 | $539,900 | 3 | 3 | 2,380 | House | — | — | — |
| For Sale | 6630 Augusta Road | Chaska | MN | 55318 | $324,900 | 3 | 2 | 1,122 | House | — | — | — |
| For Sale | 7370 Kahl Circle | Otsego | MN | 55301 | $457,200 | 2 | 2 | 1,716 | Townhome | — | — | — |
| For Sale | 4147 Ramsay Way | Waconia | MN | 55387 | $558,171 | 2 | 2 | 1,892 | House | — | — | — |
| For Sale | 4325 Meadowview Drive | Waconia | MN | 55387 | $517,425 | 4 | 3 | 2,350 | House | — | Yes | — |
| For Sale | 26301 Preserve Drive | Elko New Market | MN | 55054 | $569,900 | 5 | 3 | 1,775 | House | — | — | — |
| For Sale | 510 Grand Avenue | Saint Paul | MN | 55102 | $748,000 | 2 | 2 | 1,901 | Condo | — | — | — |
| For Sale | 3677 Fenview Court | Waconia | MN | 55387 | $489,845 | 2 | 2 | 1,591 | House | — | — | — |
| For Sale | 904 Osceola Avenue | Saint Paul | MN | 55105 | $695,000 | 3 | 2 | 1,904 | House | — | — | — |
| For Sale | 4328 Meadowview Drive | Waconia | MN | 55387 | $488,030 | 5 | 3 | 2,485 | House | — | — | — |
| For Sale | 5049 Fremont Avenue | Minneapolis | MN | 55430 | $170,000 | 2 | 1 | 713 | House | — | — | — |
| For Sale | 539 Saint Clair Avenue | Saint Paul | MN | 55102 | $299,000 | 3 | 1 | 1,566 | House | — | — | — |
| For Sale | 2308 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $1,890,000 | 5 | 4 | 5,027 | House | Yes | Yes | — |
| For Sale | 26331 Preserve Drive | Elko New Market | MN | 55054 | $629,900 | 4 | 4 | 2,954 | House | — | Yes | — |
| For Sale | 2105 Stanford Avenue | Saint Paul | MN | 55105 | $435,000 | 3 | 1 | 1,452 | House | — | — | — |
| For Sale | 1346 Kent Street | Saint Paul | MN | 55117 | $450,000 | 3 | 3 | 1,925 | House | — | — | — |
| For Sale | 7428 Concerto Curve | Fridley | MN | 55432 | $329,900 | 4 | 2 | 2,032 | House | — | — | — |
| For Sale | 19700 Everest Path | Farmington | MN | 55024 | $520,000 | 4 | 4 | 3,282 | House | — | — | — |
| For Sale | 16308 Jaffna Place | Lakeville | MN | 55044 | $349,900 | 4 | 3 | 1,965 | Townhome | — | — | — |
| For Sale | 528 Goldenrod Trail | Waconia | MN | 55387 | $630,000 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 526 Goldenrod Trail | Waconia | MN | 55387 | $450,000 | 4 | 3 | 2,103 | House | — | — | — |
| For Sale | 251 Euclid Avenue | Big Lake | MN | 55309 | $329,900 | 4 | 2 | 1,980 | House | — | — | — |
| For Sale | 21795 Willys Street | East Bethel | MN | 55011 | $649,900 | 2 | 2 | 1,837 | House | — | — | — |
| For Sale | 1808 Birmingham Street | Maplewood | MN | 55109 | $375,000 | 3 | 2 | 1,760 | House | — | — | — |
Page 12 of 113