| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 11109 Frankfort Parkway | Saint Michael | MN | 55376 | $274,900 | 4 | 2 | 1,926 | Twin Home | — | — | — |
| For Sale | 1962 Fountain Lane | Waconia | MN | 55387 | $499,900 | 5 | 4 | 3,173 | House | — | — | — |
| For Sale | 9220 Morgan Lane | Cologne | MN | 55322 | $774,900 | 5 | 4 | 3,267 | House | — | — | — |
| For Sale | 14803 Upper 56th Street | Oak Park Heights | MN | 55082 | $325,000 | 3 | 3 | 1,772 | Townhome | — | — | — |
| For Sale | 1815 Fairview Avenue | Falcon Heights | MN | 55113 | $675,000 | 4 | 4 | 2,757 | House | — | — | — |
| For Sale | 12397 Holden Way | Rogers | MN | 55374 | $509,990 | 4 | 3 | 2,487 | House | — | — | — |
| For Sale | 26525 Pond Court | Elko New Market | MN | 55020 | $300,000 | 3 | 3 | 2,072 | Townhome | — | — | — |
| For Sale | 2233 15th Avenue | North Saint Paul | MN | 55109 | $319,900 | 3 | 2 | 1,453 | House | — | — | — |
| For Sale | 8433 Upland Lane | Maple Grove | MN | 55311 | $559,000 | 6 | 4 | 3,699 | House | — | — | — |
| For Sale | 9216 Lighthouse Lane | Woodbury | MN | 55129 | $599,900 | 4 | 4 | 4,212 | House | — | — | Yes |
| For Sale | 2530 Old Beach Road | Wayzata | MN | 55391 | $649,900 | 4 | 3 | 3,401 | House | — | — | — |
| For Sale | 1530 Selby Avenue | Saint Paul | MN | 55104 | $239,900 | 3 | 1 | 1,445 | House | — | — | — |
| For Sale | 7126 Jorgensen Lane | Cottage Grove | MN | 55016 | $270,000 | 3 | 2 | 1,408 | Townhome | — | — | — |
| For Sale | 503 Coventry Lane | Edina | MN | 55435 | $750,000 | 2 | 3 | 1,923 | Townhome | — | — | — |
| For Sale | 6155 Chasewood Parkway | Minnetonka | MN | 55343 | $225,000 | 2 | 2 | 1,096 | Condo | — | — | — |
| For Sale | 12410 Holden Way | Rogers | MN | 55374 | $529,990 | 5 | 3 | 2,692 | House | — | — | — |
| For Sale | 4707 Wildwood Street | Eagan | MN | 55122 | $375,000 | 3 | 2 | 1,815 | House | — | — | — |
| For Sale | 10115 Blackmoor Road | Woodbury | MN | 55129 | $699,000 | 4 | 3 | 2,504 | House | — | — | — |
| For Sale | 735 Curfew Street | Saint Paul | MN | 55114 | $300,000 | 2 | 1 | 1,143 | House | — | — | — |
| For Sale | 3890 Hill Avenue | White Bear Lake | MN | 55110 | $353,900 | 3 | 2 | 1,638 | House | — | — | — |
| For Sale | 1901 Hennepin Avenue | Minneapolis | MN | 55413 | $179,900 | 1 | 1 | 608 | Condo | — | — | — |
| For Sale | 214 Christenson Way | Fridley | MN | 55432 | $242,000 | 2 | 2 | 1,284 | Townhome | — | — | — |
| For Sale | 1060 230th Street | Farmington | MN | 55024 | $819,900 | 4 | 4 | 2,724 | House | — | — | — |
| For Sale | 211 Pine Hollow Drive | Circle Pines | MN | 55014 | $425,000 | 5 | 4 | 2,334 | House | — | — | — |
| For Sale | 18043 38th Place | Plymouth | MN | 55446 | $739,000 | 3 | 3 | 1,965 | Townhome | — | — | — |
| For Sale | 7264X Hillsdale Court | Chanhassen | MN | 55317 | $2,200,000 | 5 | 5 | 5,073 | House | — | — | — |
| For Sale | 12125 Drake Street | Coon Rapids | MN | 55448 | $190,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
| For Sale | 1807 Birch Lake Avenue | White Bear Lake | MN | 55110 | $419,900 | 5 | 2 | 2,124 | House | — | — | — |
| For Sale | 18817 Kenwood Trail | Lakeville | MN | 55044 | $350,000 | 4 | 2 | 2,175 | House | — | — | — |
| For Sale | 2837 Aspen Lake Drive | Blaine | MN | 55449 | $1,000,000 | 4 | 3 | 3,613 | House | Yes | Yes | — |
| For Sale | 17122 Dysart Place | Lakeville | MN | 55044 | $381,140 | 4 | 3 | 1,965 | Townhome | — | — | Yes |
| For Sale | 20374 Kensington Way | Lakeville | MN | 55044 | $484,900 | 5 | 4 | 2,806 | House | — | — | — |
| For Sale | 2600 University Avenue | Minneapolis | MN | 55414 | $225,000 | 2 | 2 | 800 | Condo | — | — | — |
| For Sale | 4018 Shamrock Drive | Saint Anthony | MN | 55421 | $464,000 | 5 | 2 | 3,174 | House | — | — | — |
| For Sale | 14762 74th Lane | Otsego | MN | 55330 | $556,580 | 5 | 3 | 2,692 | House | — | — | — |
| For Sale | 7231 Jewel Lane | Maple Grove | MN | 55311 | $282,000 | 3 | 3 | 1,608 | Townhome | — | — | — |
| For Sale | 2816 Hampshire Avenue | Saint Louis Park | MN | 55426 | $425,000 | 3 | 2 | 1,897 | House | — | — | — |
| For Sale | 1330 Urbandale Lane | Plymouth | MN | 55447 | $900,000 | 4 | 4 | 4,131 | House | — | — | — |
| For Sale | 14068 Auburn Avenue | Rosemount | MN | 55068 | $575,000 | 6 | 4 | 3,935 | House | — | — | — |
| For Sale | 716 Woodland Hills Boulevard | Victoria | MN | 55386 | $699,900 | 5 | 4 | 3,597 | House | — | — | — |
| For Sale | 13139 Quay Street | Coon Rapids | MN | 55448 | $300,000 | 2 | 2 | 1,466 | Townhome | — | — | — |
| For Sale | 234 Sidney Street | Saint Paul | MN | 55107 | $209,900 | 3 | 1 | 1,216 | House | — | — | — |
| For Sale | 741 Vista Court | Hanover | MN | 55341 | $349,990 | 2 | 2 | 1,294 | House | — | — | — |
| For Sale | 757 Smith Avenue | Saint Paul | MN | 55107 | $189,900 | 3 | 1 | 1,113 | House | — | — | — |
| For Sale | 1937 Selby Avenue | Saint Paul | MN | 55104 | $850,000 | 4 | 5 | 3,132 | House | — | — | — |
| For Sale | 9548 4th Avenue | Bloomington | MN | 55420 | $284,900 | 3 | 2 | 2,056 | House | — | — | — |
| For Sale | 6013 Concord Avenue | Edina | MN | 55424 | $2,199,900 | 5 | 5 | 4,876 | House | — | — | — |
| For Sale | 5200 Greenwood Circle | Greenwood | MN | 55331 | $448,000 | 3 | 3 | 1,880 | House | — | — | — |
| For Sale | 761 Lincoln Avenue | Saint Paul | MN | 55105 | $1,350,000 | 5 | 4 | 4,870 | House | — | — | — |
| For Sale | 15016 Gibbon Terrace | Ramsey | MN | 55303 | $330,000 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 60 Imperial Drive | West Saint Paul | MN | 55118 | $530,000 | 4 | 4 | 2,548 | House | — | — | — |
| For Sale | 1832 Center Street | Centerville | MN | 55038 | $340,000 | 3 | 2 | 1,596 | House | — | — | — |
| For Sale | 750 Vista Court | Hanover | MN | 55341 | $354,990 | 3 | 2 | 1,514 | House | — | — | — |
| For Sale | 200 Lexington Avenue | Le Center | MN | 56057 | $285,000 | 3 | 3 | 2,698 | House | — | — | — |
| For Sale | 21394 Queen Court | Elk River | MN | 55330 | $449,000 | 4 | 3 | 2,129 | House | — | — | — |
| For Sale | 6662 208th Street | Farmington | MN | 55024 | $469,990 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 3710 Vermilion Court | Eagan | MN | 55122 | $275,000 | 2 | 2 | 1,370 | Townhome | — | — | — |
| For Sale | 1718 Woodgate Lane | Eagan | MN | 55122 | $250,000 | 2 | 2 | 1,372 | Townhome | — | — | — |
| For Sale | 770 Lovell Avenue | Roseville | MN | 55113 | $367,000 | 3 | 1 | 1,470 | House | — | — | — |
| For Sale | 8382 Tuxedo Road | Onamia | MN | 56359 | $349,900 | 3 | 3 | 1,400 | Townhome | Yes | — | — |
| For Sale | 32 Maryland Avenue | Saint Paul | MN | 55117 | $234,999 | 4 | 2 | 2,114 | House | — | — | — |
| For Sale | 6511 208th Street | Farmington | MN | 55024 | $525,000 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 3110 Texas Avenue | Saint Louis Park | MN | 55426 | $399,000 | 3 | 2 | 1,561 | House | — | — | — |
| For Sale | 5415 Twin Lake Boulevard | Brooklyn Center | MN | 55429 | $575,000 | 4 | 2 | 2,295 | House | Yes | Yes | — |
| For Sale | 3120 12th Avenue | Minneapolis | MN | 55407 | $135,000 | 2 | 2 | 1,080 | Condo | — | — | — |
| For Sale | 435 Far Hill Road | Wayzata | MN | 55391 | $799,900 | 4 | 3 | 3,200 | House | — | — | — |
| For Sale | 309 Division Street | Buffalo | MN | 55313 | $350,000 | 5 | 3 | 2,397 | House | — | — | — |
| For Sale | 10102 Karston Avenue | Albertville | MN | 55301 | $270,000 | 2 | 2 | 1,375 | Townhome | — | — | — |
| For Sale | 5656 23rd Avenue | Minneapolis | MN | 55417 | $332,800 | 3 | 1 | 1,090 | House | — | — | — |
| For Sale | 16010 255th Avenue | Big Lake | MN | 55309 | $425,000 | 3 | 2 | 2,112 | House | — | — | — |
| For Sale | 6852 Macbeth Circle | Woodbury | MN | 55125 | $237,900 | 2 | 2 | 1,276 | Townhome | — | — | — |
| For Sale | 9686 Jasmine Avenue | Hanover | MN | 55341 | $419,990 | 4 | 3 | 2,272 | House | — | — | — |
| For Sale | 3260 Yosemite Avenue | Saint Louis Park | MN | 55416 | $534,900 | 4 | 3 | 3,012 | House | — | — | — |
| For Sale | 5545 Empire Lane | Plymouth | MN | 55446 | $599,000 | 4 | 3 | 2,376 | House | — | — | — |
| For Sale | 1511 Pembroke Pass | Chanhassen | MN | 55317 | $714,900 | 5 | 4 | 3,472 | House | — | Yes | — |
| For Sale | 4985 Jamocha Avenue | Saint Michael | MN | 55376 | $613,430 | 4 | 4 | 3,328 | House | — | — | — |
| For Sale | 3253 Evergreen Drive | Eagan | MN | 55121 | $239,900 | 2 | 2 | 1,468 | Townhome | — | — | — |
| For Sale | 1288 Edgerton Street | Saint Paul | MN | 55130 | $214,900 | 2 | 2 | 1,302 | House | — | — | — |
| For Sale | 7751 Lake John Drive | Annandale | MN | 55302 | $499,900 | 3 | 2 | 1,709 | House | — | — | — |
| For Sale | 4614 215th Street | Hampton | MN | 55031 | $995,750 | 5 | 4 | 4,256 | House | — | — | — |
| For Sale | 6190 169th Lane | Ramsey | MN | 55303 | $585,000 | 3 | 4 | 3,143 | House | — | — | — |
| For Sale | 5500 Rhoades Avenue | South Haven | MN | 55382 | $669,000 | 4 | 3 | 2,880 | House | — | — | — |
| For Sale | 1579 Edgebrook Lane | Carver | MN | 55315 | $549,900 | 4 | 3 | 2,204 | House | — | — | — |
| For Sale | 1462 Mississippi River Boulevard | Saint Paul | MN | 55116 | $399,900 | 2 | 3 | 1,654 | Townhome | — | Yes | — |
| For Sale | 10856 Kingsfield Lane | Woodbury | MN | 55129 | $279,900 | 3 | 3 | 1,688 | Townhome | — | — | — |
| For Sale | 9456 Harkness Court | Cottage Grove | MN | 55016 | $449,900 | 5 | 4 | 2,642 | House | — | — | — |
| For Sale | 4983 Jamocha Avenue | Saint Michael | MN | 55376 | $589,990 | 5 | 3 | 3,078 | House | — | — | — |
| For Sale | 17774 Everest Avenue | Lakeville | MN | 55044 | $499,900 | 3 | 2 | 2,034 | House | — | — | — |
| For Sale | 14131 Timothy Avenue | Prior Lake | MN | 55372 | $399,900 | 4 | 2 | 2,164 | House | — | — | — |
| For Sale | 3651 Longfellow Avenue | Minneapolis | MN | 55407 | $299,500 | 2 | 1 | 840 | House | — | — | — |
| For Sale | 7418 Edgebrook Drive | Saint Louis Park | MN | 55426 | $368,000 | 2 | 2 | 1,415 | House | — | — | — |
| For Sale | 4980 Jamocha Avenue | Saint Michael | MN | 55376 | $419,990 | 4 | 3 | 2,185 | House | — | — | — |
| For Sale | 9768 47th Bay | Saint Michael | MN | 55376 | $560,000 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 7504 12th Street | Oakdale | MN | 55128 | $235,000 | 2 | 2 | 1,094 | Townhome | — | — | — |
| For Sale | 9781 47th Bay | Saint Michael | MN | 55376 | $535,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 425 Turners Crossroad | Golden Valley | MN | 55422 | $449,900 | 2 | 2 | 1,574 | House | — | — | — |
| For Sale | 9784 47th Bay | Saint Michael | MN | 55376 | $514,800 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 9776 47th Bay | Saint Michael | MN | 55376 | $436,990 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 4964 Jamocha Avenue | Saint Michael | MN | 55376 | $425,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 11193 204th Street | Lakeville | MN | 55044 | $305,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
Page 14 of 113