| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 813 Alysheba Road | Shakopee | MN | 55379 | $374,999 | 3 | 3 | 1,705 | Townhome | — | — | — |
| For Sale | 4944 Welcome Avenue | Crystal | MN | 55429 | $320,000 | 3 | 2 | 1,525 | House | — | — | — |
| For Sale | 14667 Rhinestone Street | Ramsey | MN | 55303 | $260,000 | 3 | 3 | 1,644 | Townhome | — | — | — |
| For Sale | 8837 Riverstone Avenue | Monticello | MN | 55362 | $319,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 7803 Bridgewater Court | Greenfield | MN | 55373 | $404,900 | 3 | 2 | 1,596 | House | — | — | — |
| For Sale | 4699 89th Street | Monticello | MN | 55362 | $459,900 | 4 | 4 | 2,562 | House | — | — | — |
| For Sale | 4602 89th Street | Monticello | MN | 55362 | $439,900 | 4 | 4 | 2,289 | House | — | — | — |
| For Sale | 2230 White Pine Drive | Cambridge | MN | 55008 | $49,900 | 2 | 1 | 938 | House | — | — | — |
| For Sale | 1069 Annagaire Curve | Rosemount | MN | 55068 | $605,735 | 4 | 4 | 2,973 | House | — | — | — |
| For Sale | 15652 Eddy Creek Way | Apple Valley | MN | 55124 | $524,900 | 4 | 4 | 3,305 | House | — | — | Yes |
| For Sale | 14972 Sakatah Lake Road | Waterville | MN | 56096 | $89,000 | 2 | 1 | 553 | House | — | — | — |
| For Sale | 2230 Gateway Curve | North Saint Paul | MN | 55109 | $334,999 | 3 | 3 | 1,931 | Townhome | — | — | — |
| For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $369,900 | 1 | 2 | 1,055 | Condo | — | — | Yes |
| For Sale | 3905 Cedar Avenue | Minneapolis | MN | 55407 | $320,000 | 3 | 2 | 1,817 | House | — | — | — |
| For Sale | 4109 Hyde Avenue | Oakdale | MN | 55128 | $630,090 | 5 | 4 | 2,786 | House | — | — | — |
| For Sale | 14775 Cimarron Avenue | Rosemount | MN | 55068 | $350,000 | 3 | 2 | 1,660 | House | — | — | — |
| For Sale | 8106 Vincent Avenue | Bloomington | MN | 55431 | $329,900 | 3 | 2 | 1,740 | House | — | — | — |
| For Sale | 7976 Upper 41st Street | Oakdale | MN | 55128 | $609,970 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 7441 Lotus Lane | Lino Lakes | MN | 55038 | $511,950 | 4 | 3 | 2,280 | House | — | — | — |
| For Sale | 2311 Unity Avenue | Golden Valley | MN | 55422 | $125,000 | 2 | 1 | 760 | Condo | — | — | Yes |
| For Sale | 9379 Jane Circle | Lake Elmo | MN | 55042 | $455,000 | 4 | 2 | 2,223 | House | — | — | — |
| For Sale | 7929 55th Circle | New Hope | MN | 55428 | $405,000 | 3 | 3 | 2,246 | House | — | — | — |
| For Sale | 13480 217th Avenue | Elk River | MN | 55330 | $595,900 | 4 | 4 | 3,072 | House | — | — | — |
| For Sale | 892 Marshall Avenue | Saint Paul | MN | 55104 | $465,000 | 7 | 3 | 2,866 | House | — | — | — |
| For Sale | 9350 Parkside Drive | Woodbury | MN | 55125 | $449,000 | 4 | 3 | 2,052 | House | — | — | — |
| For Sale | 9189 Plymouth Road | Woodbury | MN | 55129 | $665,000 | 4 | 4 | 4,150 | House | — | — | — |
| For Sale | 1115 Pike Lake Drive | New Brighton | MN | 55112 | $450,000 | 3 | 2 | 1,845 | House | Yes | Yes | — |
| For Sale | 320 Karen Lane | Columbia Heights | MN | 55421 | $224,900 | 2 | 3 | 1,396 | Townhome | — | — | — |
| For Sale | 4165 Hilltop Point | Eagan | MN | 55123 | $100,000 | 2 | 1 | 960 | Condo | — | — | — |
| For Sale | 11843 Marigold Street | Coon Rapids | MN | 55433 | $345,000 | 4 | 2 | 1,910 | House | — | — | — |
| For Sale | 6199 Jasmine Bay | Cottage Grove | MN | 55016 | $599,000 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 2885 Knox Avenue | Minneapolis | MN | 55408 | $194,900 | 1 | 1 | 900 | Condo | — | Yes | — |
| For Sale | 12955 Raven Street | Coon Rapids | MN | 55448 | $340,000 | 3 | 2 | 1,648 | House | — | — | — |
| For Sale | 3113 Zuni Way | Anoka | MN | 55303 | $457,000 | 2 | 2 | 1,653 | Townhome | — | — | — |
| For Sale | 4835 Orchid Lane | Plymouth | MN | 55446 | $299,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
| For Sale | 13010 73rd Avenue | Maple Grove | MN | 55369 | $330,000 | 4 | 2 | 1,999 | Twin Home | — | — | — |
| For Sale | 6972 Trenton Lane | Maple Grove | MN | 55369 | $650,000 | 3 | 3 | 2,303 | Townhome | Yes | Yes | — |
| For Sale | 10750 Cavell Road | Bloomington | MN | 55438 | $225,000 | 2 | 2 | 1,400 | Townhome | — | — | — |
| For Sale | 11380 Minnesota Lane | Dayton | MN | 55369 | $636,255 | 2 | 2 | 1,886 | House | — | — | Yes |
| For Sale | 8906 138th Street Court | Apple Valley | MN | 55124 | $469,900 | 4 | 4 | 3,366 | House | — | — | — |
| For Sale | 1644 Charlton Street | West Saint Paul | MN | 55118 | $200,000 | 2 | 2 | 1,017 | Condo | — | — | — |
| For Sale | 13710 54th Avenue | Plymouth | MN | 55446 | $259,000 | 2 | 3 | 1,632 | Townhome | — | — | — |
| For Sale | 8911 Woodhall Crossing | Brooklyn Park | MN | 55443 | $365,000 | 3 | 2 | 2,121 | House | — | — | — |
| For Sale | 2670 Oxford Street | Roseville | MN | 55113 | $125,000 | 1 | 1 | 727 | Condo | — | — | — |
| For Sale | 225 Park Street | Belle Plaine | MN | 56011 | $375,000 | 4 | 2 | 2,402 | House | — | — | — |
| For Sale | 309 89th Avenue | Blaine | MN | 55434 | $284,000 | 3 | 1 | 901 | House | — | — | — |
| For Sale | 2632 Toledo Avenue | Saint Louis Park | MN | 55416 | $345,000 | 3 | 1 | 1,255 | House | — | — | — |
| For Sale | 18671 Zane Street | Elk River | MN | 55330 | $360,000 | 3 | 3 | 2,492 | Townhome | — | — | — |
| For Sale | 2838 94th Avenue | Blaine | MN | 55449 | $399,900 | 4 | 3 | 2,332 | House | — | — | — |
| For Sale | 406 Pleasant Drive | Hastings | MN | 55033 | $260,000 | 3 | 2 | 1,855 | Townhome | — | — | — |
| For Sale | 8314 Stevens Avenue | Bloomington | MN | 55420 | $294,900 | 4 | 2 | 1,524 | House | — | — | — |
| For Sale | 19366 Crimson Way | Farmington | MN | 55024 | $439,000 | 3 | 3 | 2,062 | House | — | — | — |
| For Sale | 11290 84th Place | Maple Grove | MN | 55369 | $699,900 | 5 | 4 | 3,847 | House | — | — | — |
| For Sale | 11905 26th Avenue | Plymouth | MN | 55441 | $564,900 | 5 | 4 | 3,621 | House | — | — | — |
| For Sale | 749 Como Avenue | Saint Paul | MN | 55103 | $350,000 | 3 | 2 | 1,766 | House | — | — | — |
| For Sale | 3713 Tyler Street | Columbia Heights | MN | 55421 | $287,500 | 3 | 2 | 1,034 | House | — | — | — |
| For Sale | 15839 Freedom Lane | Apple Valley | MN | 55124 | $300,000 | 4 | 4 | 2,232 | Townhome | — | — | Yes |
| For Sale | 4130 Adair Avenue | Robbinsdale | MN | 55422 | $320,000 | 4 | 2 | 1,932 | House | — | — | — |
| For Sale | 3901 Louisiana Avenue | New Hope | MN | 55427 | $339,900 | 3 | 3 | 2,349 | House | — | — | — |
| For Sale | 7768 Groveland Road | Mounds View | MN | 55112 | $375,000 | 3 | 3 | 2,153 | House | — | — | — |
| For Sale | 3141 Lyndale Avenue | Minneapolis | MN | 55408 | $470,000 | 4 | 3 | 2,654 | House | — | — | — |
| For Sale | 3429 125th Drive | Blaine | MN | 55449 | $325,000 | 3 | 3 | 1,705 | Townhome | — | — | — |
| For Sale | 102 144th Lane | Andover | MN | 55304 | $609,999 | 4 | 3 | 3,129 | House | — | — | — |
| For Sale | 16433 Gannon Avenue | Lakeville | MN | 55068 | $374,900 | 3 | 2 | 1,627 | House | — | — | — |
| For Sale | 14000 38th Place | Plymouth | MN | 55447 | $350,000 | 4 | 2 | 1,681 | House | — | — | — |
| For Sale | 7930 Pinnacle Avenue | Otsego | MN | 55330 | $290,000 | 2 | 2 | 1,504 | Townhome | — | — | — |
| For Sale | 7764 205th Street | Lakeville | MN | 55044 | $459,900 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 643 208th Avenue | East Bethel | MN | 55011 | $525,000 | 5 | 2 | 2,442 | House | — | — | — |
| For Sale | 13665 Carrach Avenue | Rosemount | MN | 55068 | $279,000 | 2 | 2 | 1,273 | Condo | — | — | — |
| For Sale | 4540 131 1/2 Street | Savage | MN | 55378 | $365,000 | 4 | 2 | 1,834 | House | — | — | — |
| For Sale | 2230 Tower Court | Woodbury | MN | 55125 | $224,950 | 3 | 2 | 1,318 | Townhome | — | — | — |
| For Sale | 39558 Fallbrook Avenue | North Branch | MN | 55056 | $361,000 | 4 | 3 | 1,794 | House | — | — | — |
| For Sale | 11100 Thomas Avenue | Bloomington | MN | 55431 | $400,000 | 4 | 2 | 1,614 | House | — | — | — |
| For Sale | 4416 1st Avenue | Minneapolis | MN | 55419 | $254,900 | 4 | 3 | 2,200 | House | — | — | — |
| For Sale | 132 Carol Lane | West Saint Paul | MN | 55118 | $329,900 | 3 | 2 | 1,165 | House | — | — | — |
| For Sale | 435 Birch Avenue | Saint Michael | MN | 55376 | $330,000 | 3 | 2 | 1,754 | House | — | — | — |
| For Sale | 7033 18th Avenue | Richfield | MN | 55423 | $399,000 | 4 | 2 | 1,882 | House | — | — | Yes |
| For Sale | 3905 Conroy Trail | Inver Grove Heights | MN | 55076 | $220,000 | 4 | 2 | 1,680 | Townhome | — | — | — |
| For Sale | 9525 Roosevelt Drive | Chanhassen | MN | 55317 | $419,900 | 3 | 3 | 1,956 | Townhome | — | — | Yes |
| For Sale | 12541 Marion Court | Rogers | MN | 55374 | $370,000 | 2 | 2 | 1,660 | Townhome | — | — | — |
| For Sale | 3239 Lincoln Street | Minneapolis | MN | 55418 | $385,000 | 3 | 2 | 1,900 | House | — | — | — |
| For Sale | 4823 Colfax Avenue | Minneapolis | MN | 55430 | $250,000 | 2 | 1 | 995 | House | — | — | — |
| For Sale | 5095 Fern Drive | Loretto | MN | 55357 | $399,900 | 4 | 3 | 2,908 | House | — | — | — |
| For Sale | 6250 152nd Street | Hugo | MN | 55038 | $375,000 | 3 | 2 | 1,611 | House | — | — | — |
| For Sale | 216 Egret Boulevard | Coon Rapids | MN | 55448 | $350,000 | 4 | 2 | 1,831 | House | — | — | — |
| For Sale | 17111 Bender Street | Columbus | MN | 55025 | $424,900 | 5 | 2 | 2,304 | House | — | — | — |
| For Sale | 33 Russell Avenue | Minneapolis | MN | 55405 | $389,000 | 2 | 2 | 1,200 | House | — | — | — |
| For Sale | 2027 Park Drive | Saint Paul | MN | 55119 | $185,000 | 2 | 1 | 1,015 | Condo | — | — | — |
| For Sale | 10414 Dorset Lane | Woodbury | MN | 55129 | $669,900 | 5 | 4 | 3,637 | House | — | — | — |
| For Sale | 10035 140th Street | Milaca | MN | 56353 | $435,000 | 4 | 2 | 2,025 | House | — | — | — |
| For Sale | 889 94th Avenue | Blaine | MN | 55434 | $245,000 | 2 | 2 | 1,500 | Townhome | — | — | — |
| For Sale | 5064 Archer Lane | Plymouth | MN | 55446 | $500,000 | 3 | 4 | 2,625 | Townhome | — | — | Yes |
| For Sale | 16271 Valley Drive | Andover | MN | 55304 | $279,900 | 3 | 2 | 1,346 | House | — | — | — |
| For Sale | 2332 Skillman Avenue | North Saint Paul | MN | 55109 | $299,900 | 3 | 2 | 1,512 | House | — | — | — |
| For Sale | 19045 Inndale Drive | Lakeville | MN | 55044 | $825,000 | 4 | 5 | 4,775 | House | — | — | Yes |
| For Sale | 3722 Holbrook Drive | Waconia | MN | 55387 | $629,990 | 4 | 3 | 3,290 | House | — | — | — |
| For Sale | 21154 Hummingbird Lane | Lakeville | MN | 55044 | $445,000 | 4 | 3 | 2,276 | House | — | — | — |
| For Sale | 4126 50th Street | Minneapolis | MN | 55417 | $279,900 | 5 | 1 | 2,016 | House | — | — | — |
| For Sale | 30967 Lakes Trail | Lindstrom | MN | 55045 | $330,000 | 4 | 2 | 2,216 | House | — | — | — |
| For Sale | 5233 34th Avenue | Minneapolis | MN | 55417 | $320,000 | 2 | 1 | 1,168 | House | — | — | — |
Page 16 of 114