| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 36858 Lily Street | Cambridge | MN | 55008 | $319,900 | 2 | 1 | 1,094 | House | — | — | Yes |
| For Sale | 15102 December Way | Rosemount | MN | 55068 | $289,000 | 3 | 2 | 1,594 | Townhome | — | — | — |
| For Sale | 2442 Lacy Lane | Victoria | MN | 55386 | $749,000 | 4 | 4 | 4,154 | House | — | — | — |
| For Sale | 12125 Bataan Street | Blaine | MN | 55449 | $395,000 | 3 | 3 | 1,868 | House | — | — | — |
| For Sale | 16345 Crystal Hills Circle | Lakeville | MN | 55044 | $399,900 | 3 | 3 | 2,335 | Townhome | — | — | — |
| For Sale | 4088 146th Lane | Andover | MN | 55304 | $445,000 | 4 | 3 | 2,735 | House | — | — | — |
| For Sale | 1605 Gable Drive | Carver | MN | 55315 | $389,900 | 3 | 3 | 1,892 | Townhome | — | — | — |
| For Sale | 15466 Eames Way | Apple Valley | MN | 55124 | $390,000 | 3 | 3 | 2,039 | Townhome | — | — | — |
| For Sale | 251 State Avenue | New Germany | MN | 55367 | $245,000 | 2 | 1 | 2,539 | House | — | — | — |
| For Sale | 5649 Knox Avenue | Minneapolis | MN | 55419 | $515,000 | 4 | 2 | 1,717 | House | — | — | — |
| For Sale | 9808 Lily Pond Lane | Corcoran | MN | 55340 | $460,000 | 4 | 2 | 2,034 | House | — | — | — |
| For Sale | 316 Blue Heron Lane | Woodbury | MN | 55125 | $400,000 | 3 | 3 | 2,153 | Townhome | — | — | — |
| For Sale | 317 6th Avenue | South Saint Paul | MN | 55075 | $274,000 | 2 | 2 | 1,320 | House | — | — | — |
| For Sale | 4409 Poplar Bridge Road | Bloomington | MN | 55437 | $400,000 | 3 | 2 | 1,960 | House | — | — | — |
| For Sale | 3664 Brocken Court | Prior Lake | MN | 55372 | $859,000 | 5 | 5 | 4,300 | House | — | — | — |
| For Sale | 1806 9th Street Circle | Buffalo | MN | 55313 | $399,000 | 3 | 3 | 2,424 | House | — | — | — |
| For Sale | 1529 111th Drive | Blaine | MN | 55449 | $265,000 | 2 | 2 | 1,553 | Townhome | — | — | — |
| For Sale | 1686 Village Trail | Maplewood | MN | 55109 | $299,000 | 4 | 3 | 2,038 | Townhome | — | — | — |
| For Sale | 6838 Sandlewood Road | Woodbury | MN | 55125 | $265,000 | 3 | 2 | 1,568 | Townhome | — | — | — |
| For Sale | 1208 Palace Avenue | Saint Paul | MN | 55105 | $435,000 | 3 | 1 | 1,612 | House | — | — | — |
| For Sale | 7525 Whitney Drive | Apple Valley | MN | 55124 | $224,900 | 3 | 2 | 1,224 | Townhome | — | — | — |
| For Sale | 14307 McKenna Road | Prior Lake | MN | 55372 | $1,199,900 | 4 | 5 | 4,795 | House | — | — | — |
| For Sale | 7675 22nd Avenue | Shakopee | MN | 55379 | $739,000 | 4 | 4 | 3,109 | House | — | — | — |
| For Sale | 19968 62nd Place | Corcoran | MN | 55340 | $474,990 | 4 | 4 | 2,442 | Townhome | — | — | — |
| For Sale | 4775 Switchgrass Lane | Minnetrista | MN | 55331 | $425,000 | 3 | 3 | 1,667 | Townhome | — | — | Yes |
| For Sale | 47204 Jason Adam Court | Elysian | MN | 56028 | $949,000 | 5 | 5 | 4,864 | House | — | — | — |
| For Sale | 21659 Magnolia Way | Farmington | MN | 55024 | $294,990 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 4628 218th Street | Farmington | MN | 55024 | $289,990 | 3 | 3 | 1,769 | Townhome | — | — | — |
| For Sale | 6595 108th Street | Cottage Grove | MN | 55016 | $865,000 | 4 | 3 | 3,081 | House | — | — | Yes |
| For Sale | 910 Shady Ridge Lane | Braham | MN | 55006 | $255,000 | 2 | 3 | 2,062 | Townhome | — | — | — |
| For Sale | 18658 Ponderosa Court | Eden Prairie | MN | 55347 | $1,095,000 | 5 | 5 | 4,273 | House | — | — | — |
| For Sale | 13745 102nd Court | Maple Grove | MN | 55369 | $689,000 | 4 | 3 | 3,076 | House | — | — | — |
| For Sale | 13810 102nd Court | Maple Grove | MN | 55369 | $499,900 | 2 | 2 | 1,611 | House | — | — | — |
| For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $265,000 | 2 | 2 | 1,470 | Condo | — | — | Yes |
| For Sale | 3541 William Way | Independence | MN | 55359 | $3,190,000 | 5 | 5 | 7,270 | House | — | — | — |
| For Sale | 5994 425th Street | Harris | MN | 55032 | $649,900 | 4 | 4 | 4,866 | House | — | — | Yes |
| For Sale | 3490 William Way | Independence | MN | 55359 | $2,295,000 | 5 | 5 | 5,230 | House | — | — | — |
| For Sale | 3512 William Way | Independence | MN | 55359 | $1,795,000 | 5 | 4 | 4,150 | House | — | — | — |
| For Sale | 7520 Blaisdell Avenue | Richfield | MN | 55423 | $325,000 | 4 | 3 | 2,313 | House | — | — | — |
| For Sale | 3225 6th Avenue | Orono | MN | 55356 | $825,000 | 4 | 3 | 2,341 | House | Yes | Yes | — |
| For Sale | 348 Lake Street | Orono | MN | 55356 | $3,495,000 | 4 | 5 | 5,193 | House | Yes | Yes | — |
| For Sale | 12822 Echo Lane | Apple Valley | MN | 55124 | $195,000 | 2 | 1 | 1,076 | Townhome | — | — | — |
| For Sale | 21735 Fairview Street | Greenwood | MN | 55331 | $3,195,000 | 5 | 6 | 5,909 | House | — | — | — |
| For Sale | 9038 Loch Lomond Boulevard | Brooklyn Park | MN | 55443 | $388,500 | 3 | 3 | 2,484 | House | — | — | — |
| For Sale | 174 Twin Lake Boulevard | Little Canada | MN | 55127 | $599,900 | 3 | 3 | 1,713 | House | Yes | — | — |
| For Sale | 801 Armstrong Avenue | Saint Paul | MN | 55102 | $259,900 | 2 | 2 | 1,012 | House | — | — | — |
| For Sale | 4205 16th Avenue | Minneapolis | MN | 55407 | $334,900 | 4 | 2 | 1,748 | House | — | — | — |
| For Sale | 4445 6th Street | Columbia Heights | MN | 55421 | $269,900 | 2 | 1 | 1,465 | House | — | — | — |
| For Sale | 2052 Silver Street | Waconia | MN | 55387 | $569,900 | 5 | 4 | 3,868 | House | — | — | — |
| For Sale | 20024 Fern Glen Lane | Forest Lake | MN | 55025 | $549,900 | 5 | 4 | 3,228 | House | — | — | — |
| For Sale | 5915 Sweetwater Circle | Excelsior | MN | 55331 | $1,299,900 | 4 | 4 | 4,088 | House | — | — | — |
| For Sale | 12848 Nicollet Avenue | Burnsville | MN | 55337 | $84,900 | 2 | 1 | 900 | Condo | — | — | — |
| For Sale | 7017 52nd Avenue | Crystal | MN | 55428 | $199,900 | 3 | 1 | 1,110 | House | — | — | — |
| For Sale | 41 144th Lane | Andover | MN | 55304 | $649,900 | 5 | 4 | 3,242 | House | — | — | — |
| For Sale | 1842 Cliff Lake Court | Eagan | MN | 55122 | $299,000 | 2 | 3 | 1,678 | Townhome | — | — | — |
| For Sale | 3500 89th Street | Bloomington | MN | 55431 | $279,900 | 2 | 2 | 2,006 | House | — | — | — |
| For Sale | 4746 159th Avenue | Andover | MN | 55304 | $434,900 | 3 | 2 | 1,691 | House | — | — | — |
| For Sale | 11320 Pierce Street | Blaine | MN | 55434 | $490,000 | 4 | 3 | 2,261 | Townhome | — | — | — |
| For Sale | 749 Pleasant Avenue | Saint Paul Park | MN | 55071 | $359,900 | 4 | 2 | 1,850 | House | — | — | — |
| For Sale | 14717 Minnehaha Place | Minnetonka | MN | 55391 | $645,000 | 4 | 4 | 3,549 | House | — | — | — |
| For Sale | 12272 17th Avenue | Burnsville | MN | 55337 | $250,000 | 3 | 2 | 1,300 | Townhome | — | — | — |
| For Sale | 8309 Harrison Road | Bloomington | MN | 55437 | $499,900 | 5 | 3 | 2,272 | House | — | — | — |
| For Sale | 1421 Coneflower Lane | Shakopee | MN | 55379 | $329,900 | 4 | 4 | 2,289 | Townhome | — | — | Yes |
| For Sale | 911 Ledgestone Drive | Mahtomedi | MN | 55115 | $314,900 | 3 | 3 | 2,032 | Townhome | — | — | — |
| For Sale | 8582 Edmonson Way | Monticello | MN | 55362 | $459,900 | 4 | 3 | 2,538 | House | — | — | — |
| For Sale | 8164 383rd Street | North Branch | MN | 55056 | $379,900 | 4 | 2 | 1,936 | House | — | — | — |
| For Sale | 10024 Johnson Circle | Bloomington | MN | 55437 | $465,000 | 4 | 3 | 2,284 | House | — | — | — |
| For Sale | 4031 41st Avenue | Minneapolis | MN | 55406 | $845,000 | 4 | 4 | 3,207 | House | — | — | — |
| For Sale | 5549 37th Avenue | Minneapolis | MN | 55417 | $319,900 | 3 | 1 | 1,010 | House | — | — | — |
| For Sale | 7096 Cahill Road | Edina | MN | 55439 | $449,999 | 2 | 4 | 2,843 | Townhome | — | — | — |
| For Sale | 13510 Knollway Drive | Minnetonka | MN | 55305 | $450,000 | 4 | 3 | 1,921 | House | — | — | — |
| For Sale | 6438 Lakota Trail | Lino Lakes | MN | 55014 | $265,000 | 2 | 2 | 1,440 | Townhome | — | — | — |
| For Sale | 560 Isle Street | Isle | MN | 56342 | $224,900 | 3 | 2 | 1,152 | House | — | — | — |
| For Sale | 12800 50th Avenue | Plymouth | MN | 55442 | $729,900 | 4 | 4 | 4,101 | House | — | — | — |
| For Sale | 7100 Metro Boulevard | Edina | MN | 55439 | $279,500 | 1 | 1 | 1,059 | Condo | — | — | — |
| For Sale | 5441 29th Avenue | Minneapolis | MN | 55417 | $365,000 | 3 | 2 | 2,240 | House | — | — | — |
| For Sale | 2010 Greenbrier Street | Maplewood | MN | 55117 | $299,900 | 3 | 1 | 1,511 | House | — | — | — |
| For Sale | 10344 Quail Circle | Brooklyn Park | MN | 55443 | $511,000 | 5 | 3 | 3,097 | House | — | — | — |
| For Sale | 3200 151st Avenue | Ham Lake | MN | 55304 | $995,000 | 5 | 5 | 5,352 | House | — | — | — |
| For Sale | 2637 Wilds Lane | Prior Lake | MN | 55372 | $500,000 | 4 | 3 | 3,046 | Townhome | — | — | — |
| For Sale | 4317 Estate Drive | Brooklyn Park | MN | 55443 | $299,999 | 3 | 1 | 1,453 | House | — | — | — |
| For Sale | 7397 Old Mill Road | Centerville | MN | 55038 | $1,499,999 | 5 | 4 | 5,158 | House | Yes | Yes | Yes |
| For Sale | 7623 Palomino Avenue | Otsego | MN | 55330 | $300,000 | 3 | 4 | 2,128 | Townhome | — | — | — |
| For Sale | 154 Twin Lake Boulevard | Little Canada | MN | 55127 | $999,999 | 3 | 3 | 3,493 | House | Yes | — | — |
| For Sale | 837 Evergreen Circle | Burnsville | MN | 55337 | $249,900 | 3 | 2 | 1,416 | Townhome | — | — | — |
| For Sale | 1081 Weston Lane | Plymouth | MN | 55447 | $380,000 | 2 | 3 | 1,532 | Townhome | — | — | Yes |
| For Sale | 4038 42nd Avenue | Minneapolis | MN | 55406 | $205,000 | 2 | 1 | 1,000 | House | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 414 Sherburne Avenue | Saint Paul | MN | 55103 | $155,000 | 3 | 2 | 960 | House | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 18116 Captive Lake Road | Garrison | MN | 56450 | $169,900 | 2 | 1 | 905 | Townhome | — | — | — |
| For Sale | 1542 Sparrow Road | Waconia | MN | 55387 | $565,000 | 4 | 3 | 2,929 | House | — | — | — |
| For Sale | 4401 223rd Street | Farmington | MN | 55024 | $419,900 | 4 | 3 | 2,425 | House | — | — | — |
| For Sale | 838 Woodlawn Avenue | Saint Paul | MN | 55116 | $672,990 | 3 | 4 | 1,981 | Townhome | — | — | — |
| For Sale | 2275 Beechwood Avenue | Saint Paul | MN | 55116 | $684,990 | 3 | 4 | 2,373 | Townhome | — | — | — |
| For Sale | 1348 Colonial Drive | Roseville | MN | 55113 | $200,000 | 2 | 1 | 968 | Townhome | — | — | — |
| For Sale | 11037 104th Place | Maple Grove | MN | 55369 | $279,900 | 3 | 2 | 1,383 | Townhome | — | — | — |
Page 28 of 114