| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1740 Spruce Street | Farmington | MN | 55024 | $475,000 | 5 | 3 | 2,574 | House | — | — | — |
| For Sale | 160 Cardinal Lane | Clearwater | MN | 55320 | $285,000 | 2 | 2 | 1,420 | Townhome | Yes | — | Yes |
| For Sale | 13690 Atwood Trail | Rosemount | MN | 55068 | $519,000 | 3 | 3 | 2,350 | House | — | — | — |
| For Sale | 7157 Landau Avenue | Otsego | MN | 55301 | $549,000 | 4 | 3 | 3,477 | House | — | — | — |
| For Sale | 7329 Landau Avenue | Otsego | MN | 55301 | $514,000 | 4 | 3 | 2,518 | House | — | — | — |
| For Sale | 1401 Mallard Lane | Belle Plaine | MN | 56011 | $439,900 | 3 | 2 | 1,912 | House | — | — | — |
| For Sale | 7301 Landau Avenue | Otsego | MN | 55301 | $595,000 | 5 | 4 | 3,844 | House | — | — | — |
| For Sale | 18407 60th Avenue | Plymouth | MN | 55446 | $495,000 | 3 | 3 | 2,146 | Townhome | — | — | — |
| For Sale | 984 Mallard Lane | Belle Plaine | MN | 56011 | $389,900 | 3 | 2 | 1,336 | House | — | — | — |
| For Sale | 18274 Imagery Lane | Lakeville | MN | 55044 | $670,000 | 5 | 3 | 3,713 | House | — | — | — |
| For Sale | 1043 94th Lane | Coon Rapids | MN | 55433 | $450,000 | 3 | 3 | 2,429 | House | — | — | — |
| For Sale | 125 3rd Avenue | South Saint Paul | MN | 55075 | $324,900 | 3 | 1 | 1,504 | House | — | — | — |
| For Sale | 7336 Landau Avenue | Otsego | MN | 55301 | $529,000 | 4 | 3 | 3,050 | House | — | — | — |
| For Sale | 7420 Landau Avenue | Otsego | MN | 55301 | $449,000 | 4 | 3 | 1,882 | House | — | — | — |
| For Sale | 37538 Greenway Avenue | North Branch | MN | 55056 | $349,900 | 3 | 2 | 1,651 | House | — | — | — |
| For Sale | 20768 Hartford Way | Lakeville | MN | 55044 | $625,000 | 4 | 4 | 3,786 | House | — | — | — |
| For Sale | 3500 Bryant Avenue | Minneapolis | MN | 55408 | $265,000 | 4 | 1 | 1,368 | House | — | — | — |
| For Sale | 11365 Sand Castle Drive | Woodbury | MN | 55129 | $750,000 | 3 | 3 | 3,401 | House | — | — | — |
| For Sale | 1301 83rd Avenue | Brooklyn Park | MN | 55444 | $305,000 | 3 | 1 | 1,706 | House | — | — | — |
| For Sale | 17961 Hidden Creek Trail | Lakeville | MN | 55044 | $808,140 | 6 | 4 | 3,650 | House | — | — | — |
| For Sale | 14752 Alpaca Terrace | Ramsey | MN | 55303 | $359,900 | 4 | 3 | 1,930 | House | — | — | — |
| For Sale | 14408 Pike Lake Trail | Prior Lake | MN | 55372 | $488,000 | 5 | 4 | 2,873 | House | — | — | — |
| For Sale | 243 5th Avenue | Cambridge | MN | 55008 | $245,000 | 3 | 1 | 1,371 | House | — | — | — |
| For Sale | 9112 Prestwick Court | Brooklyn Park | MN | 55443 | $385,000 | 4 | 3 | 2,216 | House | — | — | — |
| For Sale | 1324 River Street | Monticello | MN | 55362 | $270,000 | 3 | 1 | 1,418 | House | Yes | — | — |
| For Sale | 25 Stubbs Bay Road | Orono | MN | 55359 | $830,000 | 3 | 3 | 2,970 | House | — | — | — |
| For Sale | 20032 Glarus Lane | Lakeville | MN | 55044 | $578,955 | 3 | 2 | 1,892 | House | — | — | — |
| For Sale | 179 Little Canada Road | Little Canada | MN | 55117 | $140,000 | 2 | 2 | 943 | Condo | — | — | Yes |
| For Sale | 6562 108th Street | Cottage Grove | MN | 55016 | $689,000 | 2 | 3 | 2,645 | House | — | — | — |
| For Sale | 55 Wyoming Street | Saint Paul | MN | 55107 | $220,000 | 2 | 1 | 998 | House | — | — | — |
| For Sale | 20110 Glanville Way | Lakeville | MN | 55044 | $549,990 | 3 | 2 | 1,892 | House | — | — | — |
| For Sale | 2110 Ridgepointe Drive | Hastings | MN | 55033 | $489,900 | 3 | 2 | 1,672 | House | — | — | — |
| For Sale | 6102 Radford Avenue | Otsego | MN | 55330 | $664,900 | 6 | 5 | 4,731 | House | — | — | — |
| For Sale | 4302 Mccoll Drive | Savage | MN | 55378 | $299,999 | 3 | 3 | 2,001 | Townhome | — | — | — |
| For Sale | 781 Lawson Avenue | Saint Paul | MN | 55106 | $155,000 | 3 | 2 | 1,323 | House | — | — | — |
| For Sale | 2761 Zenith Avenue | Robbinsdale | MN | 55422 | $375,000 | 4 | 2 | 1,650 | House | — | — | — |
| For Sale | 13642 74th Avenue | Maple Grove | MN | 55311 | $249,795 | 3 | 2 | 1,408 | Townhome | — | — | — |
| For Sale | 4413 Grimes Avenue | Edina | MN | 55424 | $975,000 | 4 | 3 | 2,359 | House | — | — | — |
| For Sale | 8025 Lander Avenue | Otsego | MN | 55330 | $424,900 | 4 | 3 | 2,049 | House | — | — | — |
| For Sale | 6481 Archer Lane | Maple Grove | MN | 55311 | $2,150,000 | 5 | 5 | 6,233 | House | — | — | Yes |
| For Sale | 2197 11th Avenue | Cambridge | MN | 55008 | $321,000 | 3 | 2 | 1,508 | House | — | — | — |
| For Sale | 18249 Dunbury Avenue | Farmington | MN | 55024 | $494,900 | 5 | 3 | 2,474 | House | — | — | Yes |
| For Sale | 4693 382nd Drive | North Branch | MN | 55056 | $409,900 | 4 | 3 | 2,292 | House | — | — | — |
| For Sale | 13819 Quinn Street | Andover | MN | 55304 | $339,900 | 3 | 2 | 2,096 | House | — | — | — |
| For Sale | 1951 Skillman Avenue | Roseville | MN | 55113 | $525,000 | 5 | 3 | 2,865 | House | — | — | — |
| For Sale | 5229 Balmoral Lane | Bloomington | MN | 55437 | $219,500 | 2 | 2 | 1,141 | Condo | — | — | — |
| For Sale | 13571 Pine Drive | Rogers | MN | 55374 | $365,000 | 3 | 3 | 2,336 | Townhome | — | — | — |
| For Sale | 1425 Como Avenue | Saint Paul | MN | 55108 | $524,900 | 4 | 3 | 3,305 | House | — | — | — |
| Coming Soon | 758 Chatsworth Street | Saint Paul | MN | 55102 | $174,900 | 4 | 3 | 1,780 | House | — | — | — |
| For Sale | 621 Village Parkway | Circle Pines | MN | 55014 | $315,000 | 3 | 3 | 1,968 | Townhome | — | — | Yes |
| For Sale | 1106 Gagnef Place | Buffalo | MN | 55313 | $320,000 | 3 | 2 | 1,546 | House | — | — | — |
| For Sale | 1787 Hillcrest Avenue | Saint Paul | MN | 55116 | $675,000 | 3 | 2 | 2,104 | House | — | — | — |
| For Sale | 20125 Glanville Way | Lakeville | MN | 55044 | $616,990 | 3 | 3 | 3,191 | House | — | Yes | — |
| For Sale | 20102 Glanville Way | Lakeville | MN | 55044 | $585,990 | 3 | 3 | 2,540 | House | — | — | — |
| For Sale | 7586 201st Street | Lakeville | MN | 55044 | $589,990 | 3 | 3 | 2,976 | Townhome | — | Yes | — |
| For Sale | 9051 Jane Road | Lake Elmo | MN | 55042 | $749,900 | 3 | 3 | 2,960 | House | Yes | Yes | — |
| For Sale | 20027 Glarus Lane | Lakeville | MN | 55044 | $613,990 | 3 | 3 | 3,191 | House | — | — | — |
| For Sale | 6991 Raven Court | Eden Prairie | MN | 55346 | $549,500 | 4 | 4 | 3,223 | House | — | — | Yes |
| For Sale | 2879 Edison Street | Blaine | MN | 55449 | $360,000 | 2 | 2 | 1,448 | Townhome | — | — | — |
| For Sale | 493 Marshland Trail | Chanhassen | MN | 55317 | $200,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
| For Sale | 449 Herschel Street | Saint Paul | MN | 55104 | $325,000 | 3 | 1 | 1,322 | House | — | — | — |
| For Sale | 11115 Lanewood Circle | Eden Prairie | MN | 55344 | $509,900 | 3 | 3 | 2,866 | House | — | — | — |
| For Sale | 6649 Buckingham Road | Woodbury | MN | 55125 | $499,900 | 4 | 3 | 2,966 | House | — | — | — |
| For Sale | 1890 107th Avenue | Coon Rapids | MN | 55433 | $359,000 | 5 | 2 | 2,200 | House | — | — | — |
| For Sale | 9405 Wedgewood Drive | Woodbury | MN | 55125 | $1,089,000 | 6 | 4 | 5,206 | House | — | — | Yes |
| For Sale | 10673 Sherman Drive | Eden Prairie | MN | 55347 | $259,900 | 2 | 2 | 1,325 | Townhome | — | — | — |
| For Sale | 3848 Linden Avenue | White Bear Lake | MN | 55110 | $344,900 | 2 | 2 | 1,745 | Townhome | — | — | — |
| For Sale | 3523 Arbor Lane | Minnetonka | MN | 55305 | $484,436 | 4 | 2 | 2,207 | House | — | — | — |
| For Sale | 4720 Orchid Lane | Plymouth | MN | 55446 | $499,990 | 3 | 3 | 2,374 | House | — | — | — |
| For Sale | 600 Chicago Drive | Burnsville | MN | 55306 | $410,000 | 4 | 3 | 1,937 | House | — | — | — |
| For Sale | 4587 Blaylock Circle | Inver Grove Heights | MN | 55076 | $369,000 | 3 | 4 | 2,401 | Townhome | — | — | — |
| For Sale | 78 10th Street | Saint Paul | MN | 55101 | $148,000 | 2 | 1 | 0 | Condo | — | — | Yes |
| For Sale | 929 Barclay Street | Saint Paul | MN | 55106 | $329,000 | 4 | 3 | 2,716 | House | — | — | — |
| For Sale | 19955 Jeffrey Avenue | Forest Lake | MN | 55025 | $599,955 | 4 | 3 | 2,491 | House | — | Yes | — |
| For Sale | 10574 Arnold Circle | Monticello | MN | 55362 | $549,900 | 3 | 3 | 1,762 | House | Yes | Yes | — |
| For Sale | 5370 172nd Street | Farmington | MN | 55024 | $285,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 18654 Icebox Lane | Lakeville | MN | 55044 | $689,995 | 4 | 3 | 3,520 | Twin Home | — | — | — |
| For Sale | 4146 Lady Slipper Road | Lake Elmo | MN | 55042 | $869,000 | 5 | 5 | 4,080 | House | — | — | — |
| For Sale | 315 Front Street | Monticello | MN | 55362 | $349,900 | 3 | 3 | 1,888 | House | Yes | Yes | — |
| For Sale | 9917 Pleasant Avenue | Bloomington | MN | 55420 | $314,000 | 3 | 3 | 1,673 | House | — | — | — |
| For Sale | 178 Sieben Crest Lane | Hastings | MN | 55033 | $290,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
| For Sale | 18542 Ifton Way | Lakeville | MN | 55044 | $719,985 | 5 | 4 | 3,948 | Twin Home | — | — | — |
| For Sale | 18536 Ifton Way | Lakeville | MN | 55044 | $639,985 | 4 | 3 | 3,416 | Twin Home | — | — | — |
| For Sale | 20104 Globe Drive | Lakeville | MN | 55044 | $524,900 | 2 | 2 | 1,884 | House | — | — | — |
| For Sale | 747 Saint Anthony Avenue | Saint Paul | MN | 55104 | $229,000 | 3 | 1 | 1,008 | House | — | — | — |
| For Sale | 5941 Regent Avenue | Crystal | MN | 55429 | $369,900 | 3 | 2 | 2,280 | House | — | — | — |
| For Sale | 290 Market Street | Minneapolis | MN | 55405 | $375,000 | 1 | 1 | 1,295 | Condo | — | — | — |
| For Sale | 16851 Potomac Street | Columbus | MN | 55025 | $615,000 | 3 | 3 | 1,874 | House | — | — | — |
| For Sale | 14490 42nd Avenue | Plymouth | MN | 55446 | $609,400 | 4 | 4 | 3,858 | House | — | — | — |
| For Sale | 1053 Royal Court | Shoreview | MN | 55126 | $439,900 | 2 | 2 | 1,816 | Townhome | — | — | — |
| For Sale | 2232 Lower Afton Road | Saint Paul | MN | 55119 | $295,900 | 2 | 2 | 1,331 | Townhome | — | — | — |
| For Sale | 8711 61st Avenue | New Hope | MN | 55428 | $310,000 | 3 | 2 | 1,723 | House | — | — | — |
| For Sale | 20057 Heathrow Way | Farmington | MN | 55024 | $329,900 | 4 | 4 | 2,612 | Townhome | — | — | — |
| For Sale | 5940 Rhode Island Avenue | Crystal | MN | 55428 | $274,900 | 3 | 2 | 1,450 | House | — | — | — |
| For Sale | 27299 Potomac Street | Stacy | MN | 55079 | $650,000 | 4 | 2 | 2,756 | House | — | — | — |
| For Sale | 11551 Brayburn Trail | Dayton | MN | 55369 | $499,900 | 3 | 3 | 2,524 | House | — | — | — |
| For Sale | 3760 Turtle Road | Minnetrista | MN | 55375 | $649,990 | 4 | 3 | 3,132 | House | — | — | — |
| For Sale | 10144 Karston Avenue | Albertville | MN | 55301 | $375,000 | 4 | 2 | 1,800 | House | — | — | — |
| For Sale | 75 Geranium Avenue | Saint Paul | MN | 55117 | $255,000 | 3 | 1 | 1,400 | House | — | — | — |
| For Sale | 23275 Flintwood Street | Saint Francis | MN | 55070 | $589,900 | 3 | 2 | 2,500 | House | — | — | — |
Page 44 of 113