| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 10566 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $565,593 | 4 | 3 | 2,534 | House | — | — | — |
| For Sale | 2677 Brookdale Lane | Brooklyn Park | MN | 55444 | $160,000 | 2 | 1 | 924 | Condo | — | — | — |
| For Sale | 14474 Portland Avenue | Burnsville | MN | 55337 | $249,900 | 2 | 2 | 1,617 | Townhome | — | — | — |
| For Sale | 5490 Lost Lake Lane | Mound | MN | 55364 | $850,000 | 3 | 4 | 2,266 | Townhome | — | — | Yes |
| For Sale | 5142 French Drive | Hugo | MN | 55038 | $299,900 | 4 | 3 | 1,983 | Townhome | — | — | Yes |
| For Sale | 9000 Ashley Terrace | Brooklyn Park | MN | 55443 | $499,000 | 4 | 3 | 3,785 | House | — | Yes | — |
| For Sale | 11638 19th Street | Saint Michael | MN | 55376 | $686,260 | 5 | 4 | 4,253 | House | — | — | Yes |
| For Sale | 11614 19th Street | Saint Michael | MN | 55376 | $599,990 | 4 | 4 | 3,211 | House | — | — | — |
| For Sale | 6410 83rd Court | Brooklyn Park | MN | 55445 | $160,000 | 3 | 1 | 1,259 | Townhome | — | — | Yes |
| For Sale | 11631 16th Circle | Saint Michael | MN | 55376 | $584,990 | 5 | 4 | 3,319 | House | — | — | — |
| For Sale | 11630 16th Circle | Saint Michael | MN | 55376 | $549,990 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 4125 Upland Lane | Plymouth | MN | 55446 | $415,000 | 2 | 2 | 2,089 | Townhome | — | — | — |
| For Sale | 11626 19th Street | Saint Michael | MN | 55376 | $538,990 | 2 | 2 | 1,773 | House | — | — | — |
| For Sale | 1683 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 4 | 4 | 2,984 | House | — | — | — |
| For Sale | 1550 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 3 | 2 | 1,899 | House | — | — | — |
| For Sale | 918 Foxglove Terrace | Waconia | MN | 55387 | $559,990 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 4431 James Avenue | Minneapolis | MN | 55412 | $199,900 | 3 | 2 | 1,000 | House | — | — | — |
| For Sale | 475 Oxford Road | Orono | MN | 55356 | $13,400,000 | 8 | 11 | 14,716 | House | Yes | Yes | Yes |
| For Sale | 109 Norelius Street | Isanti | MN | 55040 | $214,900 | 2 | 1 | 936 | House | — | — | — |
| For Sale | 4115 21st Avenue | Minneapolis | MN | 55407 | $290,000 | 3 | 1 | 1,027 | House | — | — | — |
| For Sale | 14870 108th Avenue | Maple Grove | MN | 55369 | $749,000 | 4 | 4 | 3,567 | House | — | — | — |
| For Sale | 13333 Glenbrook Avenue | Hugo | MN | 55038 | $836,755 | 5 | 4 | 3,138 | House | — | — | — |
| For Sale | 16 Grove Street | Minneapolis | MN | 55401 | $500,000 | 2 | 2 | 1,550 | Condo | — | — | — |
| For Sale | 1820 Sims Road | Oak Grove | MN | 55011 | $549,000 | 4 | 3 | 2,698 | House | — | — | — |
| For Sale | 1686 Elbert Drive | Shakopee | MN | 55379 | $568,565 | 4 | 3 | 3,258 | House | — | — | — |
| For Sale | 5616 Countryside Road | Edina | MN | 55436 | $599,000 | 5 | 3 | 2,589 | House | — | — | — |
| For Sale | 1035 Cannon Avenue | Shoreview | MN | 55126 | $392,000 | 4 | 3 | 2,157 | House | — | — | — |
| For Sale | 21422 Joplin Street | Elk River | MN | 55330 | $1,199,900 | 6 | 4 | 5,113 | House | — | — | — |
| For Sale | 21443 Joplin Street | Elk River | MN | 55330 | $949,900 | 3 | 3 | 2,745 | House | — | — | — |
| For Sale | 17945 Hidden Creek Trail | Lakeville | MN | 55044 | $675,000 | 5 | 4 | 2,919 | House | — | — | — |
| For Sale | 1106 Rolling Hills Drive | Montgomery | MN | 56069 | $384,900 | 5 | 3 | 2,482 | House | — | — | — |
| For Sale | 660 Riverview Drive | Monticello | MN | 55362 | $287,900 | 2 | 2 | 1,936 | Townhome | — | — | — |
| For Sale | 2400 Jennifer Lane | Shakopee | MN | 55379 | $999,000 | 6 | 4 | 4,963 | House | — | — | — |
| For Sale | 14191 Barium Street | Anoka | MN | 55303 | $359,900 | 4 | 2 | 1,466 | House | — | — | — |
| For Sale | 901 11th Avenue | Hopkins | MN | 55343 | $100,000 | 2 | 1 | 905 | Condo | — | — | Yes |
| For Sale | 720 Cherrywood Lane | Isanti | MN | 55040 | $324,900 | 2 | 2 | 1,220 | House | — | — | — |
| For Sale | 1234 43 1/2 Avenue | Columbia Heights | MN | 55421 | $325,000 | 4 | 2 | 1,823 | House | — | — | — |
| For Sale | 3455 Fremont Avenue | Minneapolis | MN | 55412 | $174,900 | 4 | 2 | 2,166 | House | — | — | — |
| For Sale | 15110 Avocet Street | Andover | MN | 55304 | $474,900 | 4 | 4 | 3,252 | House | — | — | — |
| For Sale | 6456 Yosemite Lane | Excelsior | MN | 55331 | $1,889,000 | 5 | 5 | 4,550 | House | — | — | — |
| For Sale | 7187 Agate Trail | Inver Grove Heights | MN | 55077 | $744,900 | 4 | 3 | 2,429 | House | — | — | — |
| For Sale | 7529 110th Street | Bloomington | MN | 55438 | $199,900 | 2 | 1 | 960 | Condo | — | — | Yes |
| For Sale | 1724 Carleton Drive | Hastings | MN | 55033 | $445,000 | 3 | 3 | 2,938 | Twin Home | — | — | — |
| For Sale | 11636 Harbor Lane | Dayton | MN | 55369 | $605,000 | 4 | 3 | 2,613 | House | — | — | — |
| For Sale | 2818 337th Lane | Cambridge | MN | 55008 | $595,000 | 5 | 3 | 3,280 | House | Yes | Yes | — |
| For Sale | 4931 127th Lane | Blaine | MN | 55449 | $949,900 | 5 | 4 | 4,612 | House | — | — | — |
| For Sale | 18119 103rd Avenue | Maple Grove | MN | 55311 | $949,900 | 6 | 5 | 4,279 | House | — | — | — |
| For Sale | 4604 Washburn Avenue | Minneapolis | MN | 55410 | $749,900 | 4 | 4 | 2,155 | House | — | — | — |
| For Sale | 525 Sycamore Circle | Plymouth | MN | 55441 | $800,000 | 4 | 4 | 3,276 | House | — | — | — |
| For Sale | 615 Goldenrod Trail | Waconia | MN | 55387 | $450,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | XXX19 Mable Lane | Eden Prairie | MN | 55347 | $1,556,471 | 3 | 3 | 3,787 | House | — | — | — |
| For Sale | 403 Village Parkway | Circle Pines | MN | 55014 | $309,999 | 4 | 3 | 2,126 | Townhome | — | — | Yes |
| For Sale | 19065 101st Place | Corcoran | MN | 55374 | $669,990 | 3 | 3 | 1,936 | House | — | — | — |
| For Sale | 6917 Crosby Court | Excelsior | MN | 55331 | $334,900 | 3 | 3 | 1,158 | Townhome | — | — | — |
| For Sale | 611 6th Avenue | Minneapolis | MN | 55414 | $525,000 | 3 | 2 | 1,855 | House | — | — | — |
| For Sale | 211 Florence Avenue | Annandale | MN | 55302 | $349,999 | 4 | 2 | 1,963 | House | — | — | — |
| For Sale | 14055 Granite Avenue | Apple Valley | MN | 55124 | $265,000 | 3 | 2 | 1,575 | Condo | — | — | — |
| For Sale | 954 Greenlawn Avenue | Delano | MN | 55328 | $446,210 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 4024 Wood End Drive | Edina | MN | 55424 | $949,000 | 4 | 3 | 3,480 | House | Yes | Yes | — |
| For Sale | 9206 Avienda Way | Chanhassen | MN | 55317 | $814,800 | 3 | 3 | 2,664 | Townhome | — | — | — |
| For Sale | 9210 Avienda Way | Chanhassen | MN | 55317 | $879,800 | 3 | 3 | 2,637 | Townhome | — | — | — |
| For Sale | 23612 Crocus Street | Saint Francis | MN | 55070 | $325,000 | 2 | 2 | 1,370 | Townhome | — | — | — |
| For Sale | 1358 Idlewood Way | Shakopee | MN | 55379 | $224,900 | 3 | 2 | 1,276 | Townhome | — | — | — |
| For Sale | 10220 60th Street Lane | Stillwater | MN | 55082 | $699,900 | 4 | 3 | 2,615 | House | — | — | — |
| For Sale | 5739 180th Street | Farmington | MN | 55024 | $359,000 | 3 | 2 | 1,726 | House | — | — | — |
| For Sale | 8417 Kentucky Avenue | Brooklyn Park | MN | 55445 | $370,000 | 4 | 2 | 1,860 | House | — | — | — |
| For Sale | 2315 Cleveland Street | Minneapolis | MN | 55418 | $299,900 | 2 | 2 | 1,045 | House | — | — | — |
| For Sale | 1630 221st Avenue | Cedar | MN | 55011 | $589,000 | 3 | 2 | 2,262 | House | — | — | — |
| For Sale | 8395 Norwood Lane | Maple Grove | MN | 55369 | $365,000 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 6717 Queen Avenue | Richfield | MN | 55423 | $299,000 | 2 | 2 | 1,533 | House | — | — | — |
| For Sale | 7083 139th Place | Ramsey | MN | 55303 | $359,900 | 3 | 3 | 1,749 | Townhome | — | — | — |
| For Sale | 7062 139th Place | Ramsey | MN | 55303 | $409,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
| For Sale | 4129 5th Street | Columbia Heights | MN | 55421 | $214,900 | 2 | 1 | 1,152 | House | — | — | — |
| For Sale | 17725 Layton Path | Lakeville | MN | 55044 | $675,000 | 4 | 4 | 4,094 | House | — | — | — |
| For Sale | 13640 Nester Court | Lindstrom | MN | 55045 | $439,900 | 4 | 3 | 2,241 | House | — | — | — |
| For Sale | 17604 Lorence Way | Eden Prairie | MN | 55346 | $399,900 | 4 | 2 | 1,877 | House | — | — | — |
| For Sale | 4856 Helena Lane | Oakdale | MN | 55128 | $219,900 | 2 | 2 | 1,407 | Townhome | — | — | — |
| For Sale | 9199 Troon Court | Woodbury | MN | 55125 | $210,000 | 2 | 2 | 1,147 | Townhome | — | — | — |
| For Sale | 3405 Douglas Drive | Crystal | MN | 55422 | $328,900 | 3 | 3 | 1,864 | Townhome | — | — | — |
| For Sale | 17701 Notre Dame Street | Columbus | MN | 55025 | $524,900 | 3 | 2 | 1,335 | House | — | — | — |
| For Sale | 3299 Linden Avenue Court | Lake Elmo | MN | 55042 | $745,000 | 3 | 3 | 2,745 | House | — | Yes | — |
| For Sale | 14345 Allerton Way | Rosemount | MN | 55068 | $450,000 | 4 | 3 | 2,034 | House | — | — | — |
| For Sale | 8900 60 1/2 Avenue | New Hope | MN | 55428 | $369,900 | 4 | 2 | 2,059 | House | — | — | — |
| For Sale | 4012 Arbor Drive | Woodbury | MN | 55129 | $869,900 | 3 | 3 | 2,962 | House | — | — | Yes |
| For Sale | 6701 13th St Circle | Oakdale | MN | 55128 | $325,000 | 3 | 3 | 1,733 | House | — | — | — |
| For Sale | 1536 122nd Lane | Blaine | MN | 55449 | $325,000 | 3 | 1 | 1,153 | House | — | — | — |
| For Sale | 5608 Girard Avenue | Minneapolis | MN | 55419 | $550,000 | 3 | 3 | 2,245 | House | — | — | — |
| For Sale | 2530 Sumac Ridge | White Bear Lake | MN | 55110 | $335,000 | 2 | 2 | 1,319 | Townhome | — | — | — |
| For Sale | 664 Greenway Avenue | Oakdale | MN | 55128 | $400,000 | 3 | 2 | 2,053 | House | — | — | Yes |
| For Sale | 4252 Oakland Avenue | Minneapolis | MN | 55407 | $325,000 | 4 | 2 | 1,320 | House | — | — | — |
| For Sale | 4715 190th Street | Farmington | MN | 55024 | $449,000 | 3 | 3 | 2,340 | House | — | — | — |
| For Sale | 4636 Fable Road | Hugo | MN | 55038 | $925,000 | 3 | 3 | 2,948 | House | — | — | — |
| For Sale | 102 Highland Lane | Buffalo | MN | 55313 | $285,000 | 3 | 1 | 912 | House | — | — | — |
| For Sale | 13139 165th Avenue | Becker | MN | 55308 | $499,999 | 4 | 4 | 2,690 | House | — | — | — |
| For Sale | 13728 Enfield Avenue | Hugo | MN | 55038 | $925,000 | 4 | 3 | 2,739 | House | — | — | — |
| For Sale | 20898 Flanders Way | Farmington | MN | 55024 | $478,000 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 18512 Lime Tree Court | Minnetonka | MN | 55345 | $349,000 | 3 | 2 | 1,871 | Townhome | — | — | — |
| For Sale | 6609 74th Avenue | Brooklyn Park | MN | 55428 | $300,000 | 3 | 1 | 1,528 | House | — | — | — |
| For Sale | 5122 41st Avenue | Minneapolis | MN | 55417 | $219,000 | 2 | 1 | 968 | Townhome | — | — | — |
| For Sale | 4617 173rd Street | Lakeville | MN | 55044 | $613,790 | 5 | 5 | 3,156 | House | — | — | Yes |
Page 50 of 113