| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 4187 Narrows Canyon Trail | Chaska | MN | 55318 | $896,984 | 5 | 4 | 3,998 | House | — | — | — |
| For Sale | 2730 Kepler Avenue | Saint Michael | MN | 55376 | $316,990 | 3 | 3 | 1,921 | Townhome | — | — | — |
| For Sale | 4095 66th Street | Inver Grove Heights | MN | 55076 | $395,000 | 4 | 2 | 2,056 | House | — | — | — |
| For Sale | 1805 3rd Avenue | Minneapolis | MN | 55404 | $179,900 | 1 | 1 | 902 | Condo | — | — | — |
| For Sale | 7684 Palisades Avenue | Otsego | MN | 55330 | $300,000 | 2 | 2 | 1,417 | Townhome | — | — | — |
| For Sale | 5626 Innsbruck Court | Fridley | MN | 55432 | $250,000 | 2 | 2 | 1,739 | Townhome | — | — | — |
| For Sale | 505 4th Street | Princeton | MN | 55371 | $320,000 | 4 | 2 | 2,654 | House | — | — | — |
| For Sale | 5417 Rowland Road | Minnetonka | MN | 55343 | $299,900 | 1 | 1 | 808 | House | — | — | — |
| For Sale | 3929 Williston Road | Minnetonka | MN | 55345 | $425,000 | 4 | 3 | 1,800 | House | — | — | — |
| For Sale | 1615 7th Street | Saint Paul | MN | 55106 | $149,900 | 4 | 2 | 2,032 | House | — | — | — |
| For Sale | 8571 Savanna Oaks Lane | Woodbury | MN | 55125 | $495,000 | 4 | 4 | 3,104 | House | — | — | — |
| For Sale | 300 Van Buren Avenue | Saint Paul | MN | 55103 | $225,000 | 3 | 1 | 1,117 | House | — | — | — |
| For Sale | 7930 Golden Valley Road | Golden Valley | MN | 55427 | $355,000 | 2 | 2 | 1,582 | Condo | — | — | — |
| Coming Soon | 3106 Douglas Drive | Crystal | MN | 55422 | $525,000 | 2 | 2 | 1,392 | House | — | — | — |
| For Sale | 37298 Heritage Way | North Branch | MN | 55056 | $559,900 | 3 | 3 | 3,216 | House | — | — | — |
| For Sale | 6235 Decatur Avenue | Brooklyn Park | MN | 55428 | $380,000 | 5 | 3 | 2,404 | House | — | — | — |
| For Sale | 1481 Ravoux Lane | Chaska | MN | 55318 | $350,000 | 2 | 2 | 1,398 | Townhome | — | — | — |
| For Sale | 110105 Arboretum Way | Chaska | MN | 55318 | $389,900 | 5 | 2 | 1,536 | House | — | — | — |
| For Sale | 1084 Tamberwood Court | Woodbury | MN | 55125 | $644,000 | 5 | 4 | 4,022 | House | — | — | — |
| For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $175,000 | 1 | 1 | 901 | Condo | — | Yes | — |
| For Sale | 9068 Rice Lake Road | Maple Grove | MN | 55369 | $399,900 | 3 | 2 | 1,584 | House | — | — | — |
| For Sale | 2738 Kepler Avenue | Saint Michael | MN | 55376 | $353,990 | 3 | 3 | 2,317 | Townhome | — | — | — |
| For Sale | 2732 Kepler Avenue | Saint Michael | MN | 55376 | $321,990 | 3 | 3 | 2,070 | Townhome | — | — | — |
| For Sale | 11068 Kingsview Lane | Dayton | MN | 55369 | $1,074,000 | 4 | 5 | 4,732 | House | — | — | Yes |
| For Sale | 2746 Kepler Avenue | Saint Michael | MN | 55376 | $364,990 | 3 | 3 | 2,317 | Townhome | — | — | — |
| For Sale | 2738 Ivy Avenue | Saint Michael | MN | 55376 | $489,900 | 5 | 3 | 3,163 | House | — | — | — |
| For Sale | 2742 Kepler Avenue | Saint Michael | MN | 55376 | $326,990 | 3 | 3 | 1,921 | Townhome | — | — | — |
| For Sale | 2744 Kepler Avenue | Saint Michael | MN | 55376 | $332,990 | 3 | 3 | 2,070 | Townhome | — | — | — |
| For Sale | 2601 Kenzie Terrace | Saint Anthony | MN | 55418 | $134,900 | 2 | 2 | 1,107 | Condo | — | — | — |
| For Sale | 2728 Kepler Avenue | Saint Michael | MN | 55376 | $356,990 | 3 | 3 | 2,317 | Townhome | — | — | — |
| For Sale | 20098 Glanville Way | Lakeville | MN | 55044 | $534,990 | 2 | 2 | 1,734 | House | — | — | — |
| For Sale | 967 Rose Avenue | Saint Paul | MN | 55106 | $225,000 | 3 | 1 | 1,394 | House | — | — | — |
| For Sale | 3880 Larabee Avenue | Saint Michael | MN | 55376 | $629,900 | 4 | 3 | 2,641 | House | — | — | — |
| For Sale | 3886 Larabee Avenue | Saint Michael | MN | 55376 | $764,055 | 3 | 3 | 2,946 | House | — | — | — |
| For Sale | 2753 225th Lane | East Bethel | MN | 55011 | $390,000 | 3 | 2 | 2,104 | House | — | — | — |
| For Sale | 3635 Edgerton Street | Vadnais Heights | MN | 55127 | $569,900 | 4 | 3 | 2,364 | House | — | — | — |
| For Sale | 255 Westview Drive | West Saint Paul | MN | 55118 | $135,000 | 2 | 2 | 1,190 | Condo | — | — | Yes |
| For Sale | 7221 16th Avenue | Richfield | MN | 55423 | $360,000 | 3 | 2 | 1,785 | House | — | — | — |
| For Sale | 1072 130th Court | Rosemount | MN | 55068 | $388,490 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 1060 130th Court | Rosemount | MN | 55068 | $388,105 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 1071 130th Court | Rosemount | MN | 55068 | $376,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 3727 Yates Avenue | Crystal | MN | 55422 | $299,900 | 3 | 1 | 1,660 | House | — | — | — |
| For Sale | 2996 Fairway Drive | Chaska | MN | 55318 | $825,000 | 4 | 4 | 3,996 | House | — | — | — |
| For Sale | 1068 130th Court | Rosemount | MN | 55068 | $372,334 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 1051 130th Court | Rosemount | MN | 55068 | $372,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 1064 130th Court | Rosemount | MN | 55068 | $370,275 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 1055 130th Court | Rosemount | MN | 55068 | $357,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 1063 130th Court | Rosemount | MN | 55068 | $358,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 1067 130th Court | Rosemount | MN | 55068 | $355,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 350 Main Street | Stillwater | MN | 55082 | $425,000 | 1 | 1 | 918 | Condo | — | — | Yes |
| For Sale | 160 Johnson Avenue | Cokato | MN | 55321 | $275,000 | 3 | 2 | 1,900 | House | — | — | — |
| For Sale | 10961 Fillmore Street | Blaine | MN | 55434 | $343,000 | 2 | 2 | 1,420 | House | — | — | — |
| For Sale | 730 4th Street | Minneapolis | MN | 55401 | $279,900 | 1 | 1 | 821 | Condo | — | — | — |
| For Sale | 2489 Lockwood Drive | Mendota Heights | MN | 55120 | $350,000 | 2 | 2 | 1,417 | Townhome | — | — | — |
| For Sale | 162 Lakeview Road | Chanhassen | MN | 55317 | $574,900 | 2 | 2 | 1,722 | Townhome | Yes | — | — |
| For Sale | 1814 Walnut Lane | Eagan | MN | 55122 | $465,000 | 3 | 2 | 1,662 | House | — | — | — |
| For Sale | 4801 Shevlin Court | Eagan | MN | 55122 | $449,900 | 6 | 3 | 2,160 | House | — | — | — |
| For Sale | 8441 Irwin Road | Bloomington | MN | 55437 | $160,000 | 1 | 1 | 1,044 | Condo | — | — | Yes |
| For Sale | 304 Marshall Avenue | Saint Paul | MN | 55102 | $119,900 | 4 | 1 | 1,245 | Condo | — | — | — |
| For Sale | 379 Wheelock Parkway | Saint Paul | MN | 55130 | $384,900 | 4 | 3 | 2,020 | House | — | — | — |
| For Sale | 2500 Blaisdell Avenue | Minneapolis | MN | 55404 | $77,900 | 2 | 2 | 842 | Condo | — | — | — |
| For Sale | 15369 80th Place | Maple Grove | MN | 55311 | $649,900 | 5 | 4 | 3,661 | House | — | — | — |
| For Sale | 16541 Mankato Street | Ham Lake | MN | 55304 | $389,900 | 3 | 2 | 1,924 | House | — | — | — |
| For Sale | 2465 Londin Lane | Maplewood | MN | 55119 | $184,900 | 2 | 2 | 1,245 | Condo | — | — | Yes |
| For Sale | 16390 Timber Crest Drive | Prior Lake | MN | 55372 | $305,000 | 2 | 3 | 1,597 | Townhome | — | — | — |
| For Sale | 112 Lawson Avenue | Saint Paul | MN | 55117 | $159,990 | 2 | 2 | 878 | House | — | — | — |
| For Sale | 9465 Glacier Road | Minnetrista | MN | 55375 | $549,900 | 5 | 3 | 2,837 | House | — | — | — |
| For Sale | 8209 Knox Avenue | Bloomington | MN | 55431 | $424,900 | 3 | 2 | 1,964 | House | — | — | — |
| For Sale | 401 Cedar Street | Chaska | MN | 55318 | $289,900 | 3 | 2 | 1,273 | House | — | — | — |
| For Sale | 17276 62nd Avenue | Maple Grove | MN | 55311 | $1,425,000 | 6 | 5 | 6,015 | House | — | — | — |
| For Sale | 5217 Columbus Avenue | Minneapolis | MN | 55417 | $364,900 | 4 | 2 | 1,918 | House | — | — | — |
| For Sale | 16652 89th Place | Maple Grove | MN | 55311 | $299,900 | 2 | 2 | 1,513 | Townhome | — | — | — |
| For Sale | 8692 Bechtel Avenue | Inver Grove Heights | MN | 55076 | $274,900 | 2 | 2 | 1,237 | Townhome | — | — | — |
| For Sale | 130 Jefferson Boulevard | Big Lake | MN | 55309 | $269,900 | 3 | 3 | 2,470 | House | — | Yes | — |
| For Sale | 15230 116th Avenue | Dayton | MN | 55369 | $640,900 | 4 | 4 | 3,130 | House | — | — | — |
| For Sale | 30675 Park Street | Lindstrom | MN | 55045 | $157,900 | 2 | 1 | 916 | Condo | — | — | — |
| For Sale | 214 4th Street | Saint Paul | MN | 55101 | $244,900 | 1 | 1 | 1,453 | Condo | — | — | — |
| For Sale | 9823 Hamlet Lane | Cottage Grove | MN | 55016 | $250,000 | 3 | 3 | 1,817 | Townhome | — | — | — |
| For Sale | 18625 43rd Avenue | Plymouth | MN | 55446 | $999,000 | 6 | 6 | 5,191 | House | — | — | — |
| For Sale | 945 Reed Street | Waterville | MN | 56096 | $440,000 | 4 | 2 | 1,179 | House | Yes | Yes | — |
| For Sale | 1240 8th Street | Howard Lake | MN | 55349 | $315,000 | 4 | 2 | 1,952 | House | — | — | — |
| For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $929,400 | 3 | 3 | 3,442 | Townhome | — | — | Yes |
| For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $929,400 | 3 | 3 | 3,442 | Townhome | — | — | Yes |
| For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $1,000,400 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
| For Sale | 4403 Zane Avenue | Crystal | MN | 55422 | $293,000 | 3 | 2 | 1,702 | House | — | — | — |
| For Sale | 111 Isabel Street | Saint Paul | MN | 55107 | $240,000 | 3 | 2 | 2,103 | Townhome | — | — | — |
| For Sale | 9415 Toledo Lane | Brooklyn Park | MN | 55443 | $450,000 | 4 | 4 | 2,567 | House | — | — | — |
| For Sale | 103 Cedar Court | Maple Lake | MN | 55358 | $390,000 | 4 | 2 | 2,248 | House | — | — | — |
| For Sale | 13891 Granada Way | Apple Valley | MN | 55124 | $300,000 | 3 | 3 | 2,014 | Townhome | — | — | — |
| For Sale | 764 Fuller Avenue | Saint Paul | MN | 55104 | $135,000 | 3 | 1 | 1,219 | House | — | — | — |
| For Sale | 13845 Underclift Street | Andover | MN | 55304 | $339,900 | 3 | 2 | 1,520 | House | — | — | — |
| For Sale | 705 Ensconced Way | Chaska | MN | 55318 | $1,495,900 | 5 | 5 | 5,179 | House | — | — | — |
| For Sale | 614 Hidden Creek Trail | Mendota Heights | MN | 55118 | $3,999,900 | 6 | 9 | 13,747 | House | — | — | — |
| For Sale | 4425 Beard Avenue | Minneapolis | MN | 55410 | $524,900 | 3 | 2 | 2,000 | House | — | — | — |
| For Sale | 25053 Typo Creek Drive | Stacy | MN | 55079 | $759,000 | 4 | 4 | 3,456 | House | — | — | — |
| For Sale | 3534 Harriet Avenue | Minneapolis | MN | 55408 | $215,000 | 2 | 1 | 887 | Condo | — | — | — |
| For Sale | 2908 Hampshire Avenue | Saint Louis Park | MN | 55426 | $424,000 | 4 | 3 | 2,080 | House | — | — | — |
| For Sale | 1610 Woodlynn Avenue | Maplewood | MN | 55109 | $229,000 | 2 | 2 | 1,155 | Townhome | — | — | — |
| For Sale | 4743 Ridgewind Trail | Eagan | MN | 55122 | $349,999 | 4 | 2 | 1,676 | House | — | — | — |
| For Sale | 1815 Pierce Street | Cambridge | MN | 55008 | $324,900 | 3 | 2 | 1,393 | House | — | — | — |
Page 52 of 113