| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1157 Rose Lane | New Brighton | MN | 55112 | $389,900 | 3 | 4 | 2,250 | Townhome | Yes | — | Yes |
| For Sale | 24122 Hilo Court | Forest Lake | MN | 55025 | $1,097,000 | 3 | 3 | 2,870 | House | — | — | — |
| For Sale | 23133 Iris Avenue | Rogers | MN | 55374 | $240,000 | 2 | 2 | 1,312 | Townhome | — | — | — |
| For Sale | 2455 Yellowstone Drive | Hastings | MN | 55033 | $232,000 | 3 | 2 | 1,433 | Townhome | — | — | — |
| For Sale | 19993 Hunters Ridge | Corcoran | MN | 55374 | $549,900 | 2 | 2 | 1,948 | House | — | — | — |
| For Sale | 3104 Lake Street | Minneapolis | MN | 55416 | $265,000 | 1 | 1 | 957 | Condo | — | — | — |
| For Sale | 5505 Bavarian Pass | Fridley | MN | 55432 | $194,900 | 2 | 2 | 1,312 | Townhome | — | — | Yes |
| For Sale | 3948 1st Avenue | Minneapolis | MN | 55409 | $199,900 | 2 | 1 | 860 | Condo | — | — | — |
| For Sale | 1388 Amaryllis Lane | Eagan | MN | 55123 | $390,000 | 4 | 2 | 1,909 | House | — | — | — |
| For Sale | 19541 York Street NW | Elk River | MN | 55330 | $649,900 | 5 | 3 | 3,148 | House | — | — | — |
| For Sale | 4885 Walnut Road | Isle | MN | 56342 | $575,000 | 3 | 2 | 1,063 | House | Yes | Yes | — |
| For Sale | 406 Centennial Drive | Roseville | MN | 55113 | $419,900 | 4 | 2 | 1,988 | House | — | — | — |
| For Sale | 2900 11th Avenue | Minneapolis | MN | 55407 | $215,000 | 3 | 2 | 1,164 | Condo | — | — | — |
| For Sale | 2619 Hayes Street | Minneapolis | MN | 55418 | $419,900 | 5 | 2 | 2,336 | House | — | — | — |
| For Sale | 3325 440th Street | Harris | MN | 55032 | $339,000 | 2 | 2 | 1,909 | House | Yes | Yes | — |
| For Sale | 815 Court Avenue | Gaylord | MN | 55334 | $234,900 | 3 | 2 | 1,881 | House | — | — | — |
| For Sale | 5968 Bren Circle | Minnetonka | MN | 55343 | $419,500 | 2 | 2 | 1,320 | Townhome | — | — | — |
| For Sale | 6696 381st Street | North Branch | MN | 55056 | $235,000 | 2 | 1 | 1,024 | Twin Home | — | — | — |
| For Sale | 1979 Memory Lane | North Saint Paul | MN | 55109 | $325,000 | 4 | 2 | 1,572 | House | — | — | — |
| For Sale | 13400 Townline Avenue | Shakopee | MN | 55379 | $2,000,000 | 3 | 3 | 1,991 | House | Yes | — | Yes |
| For Sale | 91 Juniper St | Mahtomedi | MN | 55115 | $618,399 | 4 | 3 | 1,716 | House | — | — | — |
| For Sale | 7430 146th Avenue | Ramsey | MN | 55303 | $360,480 | 3 | 3 | 2,176 | Townhome | — | — | — |
| For Sale | 466 Cedar Court | Taylors Falls | MN | 55084 | $290,000 | 2 | 2 | 1,437 | Townhome | — | — | — |
| For Sale | 2720 Dale Street | Roseville | MN | 55113 | $109,900 | 1 | 1 | 793 | Condo | — | — | — |
| For Sale | 126 Shoreview Drive | Elysian | MN | 56028 | $649,000 | 4 | 4 | 3,722 | House | — | — | — |
| For Sale | 4315 Bryant Avenue | Minneapolis | MN | 55409 | $169,995 | 1 | 1 | 750 | Condo | — | — | — |
| For Sale | 250 Park Avenue | Minneapolis | MN | 55415 | $319,000 | 2 | 2 | 1,618 | Condo | — | — | — |
| For Sale | 12391 62nd Street | Otsego | MN | 55301 | $530,000 | 4 | 4 | 2,776 | House | — | — | — |
| For Sale | 1610 Garland Lane | Plymouth | MN | 55447 | $480,000 | 4 | 2 | 2,100 | House | — | — | — |
| For Sale | 12500 Parkwood Drive | Burnsville | MN | 55337 | $310,000 | 2 | 2 | 1,645 | Townhome | — | — | Yes |
| For Sale | 430 Rivoli Drive | Saint Paul | MN | 55130 | $310,000 | 4 | 3 | 1,716 | House | — | — | — |
| For Sale | 17611 Orchid Street | Andover | MN | 55304 | $499,900 | 4 | 2 | 2,109 | House | — | — | Yes |
| For Sale | 4 Pine Tree Drive | Arden Hills | MN | 55112 | $123,000 | 1 | 1 | 725 | Condo | — | — | — |
| For Sale | 618 Washington Avenue | Minneapolis | MN | 55401 | $325,000 | 1 | 1 | 755 | Condo | — | — | Yes |
| For Sale | 17027 Garnet Street | Ramsey | MN | 55303 | $425,000 | 4 | 3 | 2,200 | House | — | — | — |
| For Sale | 111302 Village Road | Chaska | MN | 55318 | $300,000 | 2 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 9897 50th Bay | Saint Michael | MN | 55376 | $504,999 | 4 | 3 | 2,355 | House | — | — | — |
| For Sale | 7982 Dunkirk Lane | Maple Grove | MN | 55311 | $550,000 | 3 | 3 | 2,585 | Townhome | — | — | — |
| For Sale | 401 1st Street | Minneapolis | MN | 55401 | $385,000 | 2 | 2 | 1,264 | Condo | — | — | Yes |
| For Sale | 5380 245th Street | Forest Lake | MN | 55025 | $649,000 | 4 | 3 | 3,300 | House | — | — | Yes |
| For Sale | 12745 292nd Lane | Lindstrom | MN | 55045 | $450,000 | 3 | 2 | 1,760 | Townhome | — | — | — |
| For Sale | 12588 Masters Lane | Lindstrom | MN | 55045 | $475,000 | 2 | 2 | 1,526 | Townhome | — | — | — |
| For Sale | 916 Trenton Lane | Plymouth | MN | 55441 | $289,900 | 2 | 2 | 1,425 | Townhome | — | — | — |
| For Sale | 1101 Goose Lake Road | Gem Lake | MN | 55110 | $650,000 | 2 | 1 | 1,264 | House | — | — | — |
| For Sale | 1836 Prior Avenue | Falcon Heights | MN | 55113 | $824,900 | 5 | 4 | 4,554 | House | — | — | — |
| For Sale | 7221 Minnetonka Boulevard | Saint Louis Park | MN | 55426 | $345,000 | 3 | 2 | 942 | House | — | — | — |
| For Sale | 7476 Hampton Lane | Shakopee | MN | 55379 | $325,000 | 4 | 3 | 2,242 | Townhome | — | — | — |
| For Sale | 8958 Coffman Path | Inver Grove Heights | MN | 55076 | $529,900 | 3 | 3 | 2,921 | Twin Home | — | — | — |
| For Sale | 3745 Orchard Avenue | Robbinsdale | MN | 55422 | $299,900 | 4 | 2 | 1,596 | House | — | — | — |
| For Sale | 4128 New York Avenue | Eagan | MN | 55123 | $442,900 | 3 | 3 | 1,842 | House | — | — | — |
| For Sale | 6616 84th Court | Brooklyn Park | MN | 55445 | $160,000 | 2 | 1 | 924 | Townhome | — | — | Yes |
| For Sale | 212 Basil Street | Taylors Falls | MN | 55084 | $399,900 | 2 | 2 | 1,767 | House | — | — | — |
| For Sale | 100 Clydesdale Trail | Medina | MN | 55340 | $315,000 | 2 | 2 | 1,425 | Condo | — | — | Yes |
| For Sale | 14098 Plymouth Avenue | Burnsville | MN | 55337 | $224,900 | 2 | 2 | 1,346 | Townhome | — | — | — |
| For Sale | 39687 30th Avenue | Wahkon | MN | 56386 | $299,900 | 4 | 2 | 1,840 | House | — | — | — |
| For Sale | 7446 146th Avenue | Ramsey | MN | 55303 | $326,000 | 3 | 3 | 1,198 | Townhome | — | — | — |
| For Sale | 4380 Reiland Lane | Shoreview | MN | 55126 | $899,900 | 2 | 2 | 2,753 | House | Yes | Yes | Yes |
| For Sale | 3201 6th Street | Minneapolis | MN | 55412 | $170,000 | 2 | 3 | 1,377 | Twin Home | — | — | — |
| For Sale | 12999 Garvin Brook Lane | Apple Valley | MN | 55124 | $444,000 | 3 | 3 | 2,822 | Townhome | — | — | Yes |
| For Sale | 1557 Dale Street | Saint Paul | MN | 55117 | $299,900 | 3 | 2 | 1,283 | House | — | — | — |
| For Sale | 1185 weston | Plymouth | MN | 55447 | $426,000 | 2 | 2 | 1,150 | Townhome | — | — | — |
| For Sale | 9600 Portland Avenue | Bloomington | MN | 55420 | $179,900 | 2 | 2 | 1,334 | Condo | — | — | Yes |
| For Sale | 911 7th Street | Hopkins | MN | 55343 | $99,000 | 2 | 1 | 840 | Condo | — | — | Yes |
| For Sale | 1963 Quant Avenue | Stillwater | MN | 55082 | $2,050,000 | 3 | 3 | 3,688 | House | Yes | Yes | — |
| For Sale | 6907 46th Avenue | Crystal | MN | 55428 | $385,000 | 4 | 2 | 1,725 | House | — | — | Yes |
| For Sale | 17627 Ionia Court | Lakeville | MN | 55044 | $299,900 | 3 | 2 | 1,787 | Twin Home | — | — | — |
| For Sale | 7929 Barrymore Lane | Woodbury | MN | 55125 | $325,000 | 2 | 2 | 1,562 | Townhome | — | — | — |
| For Sale | 13261 Marystown Road | Shakopee | MN | 55379 | $995,000 | 3 | 3 | 3,193 | House | — | — | — |
| For Sale | 46227 High Drive | Garrison | MN | 56450 | $199,900 | 3 | 2 | 2,084 | House | — | — | — |
| For Sale | 4652 Woodland Avenue | Shakopee | MN | 55379 | $275,000 | 4 | 3 | 1,886 | Townhome | — | — | Yes |
| For Sale | 8016 35th Avenue | New Hope | MN | 55427 | $439,400 | 3 | 3 | 2,226 | House | — | — | Yes |
| For Sale | 846 Trenton Lane | Plymouth | MN | 55441 | $289,900 | 2 | 2 | 1,325 | Townhome | — | — | — |
| For Sale | 15729 Porchlight Lane | Eden Prairie | MN | 55347 | $319,900 | 3 | 4 | 2,033 | Townhome | — | — | — |
| For Sale | 13434 Oakwood Drive | Rogers | MN | 55374 | $525,900 | 5 | 4 | 3,440 | House | — | — | Yes |
| For Sale | 4457 Westdel Road | Farmington | MN | 55024 | $154,900 | 2 | 1 | 847 | Condo | — | — | — |
| For Sale | 4517 Tovero Trail | Medina | MN | 55340 | $999,490 | 3 | 3 | 3,274 | Townhome | — | — | Yes |
| For Sale | 653 4th Avenue | South Saint Paul | MN | 55075 | $270,000 | 3 | 1 | 1,200 | House | — | — | Yes |
| For Sale | 7998 Ithaca Lane | Maple Grove | MN | 55311 | $2,399,500 | 4 | 4 | 6,342 | House | Yes | Yes | — |
| For Sale | 6571 145th Circle | Hugo | MN | 55038 | $599,900 | 3 | 3 | 2,395 | House | — | — | — |
| For Sale | 180 Grenadier Avenue | Oakdale | MN | 55128 | $325,000 | 5 | 2 | 1,374 | House | — | — | — |
| For Sale | 607 Washington Avenue | Minneapolis | MN | 55415 | $349,999 | 1 | 1 | 1,090 | Condo | — | — | — |
| For Sale | 2210 Ranchview Lane | Plymouth | MN | 55447 | $209,900 | 2 | 1 | 1,080 | Townhome | — | — | Yes |
| For Sale | 5590 Jeffery Avenue | Howard Lake | MN | 55349 | $324,999 | 4 | 2 | 1,692 | House | — | — | — |
| For Sale | 50798 Carpenters Point Lane | Elysian | MN | 56028 | $499,900 | 4 | 2 | 1,536 | House | Yes | Yes | — |
| For Sale | 16571 64th Avenue | Maple Grove | MN | 55311 | $1,795,000 | 5 | 5 | 6,103 | House | — | — | Yes |
| For Sale | 2012 Selby Avenue | Saint Paul | MN | 55104 | $650,000 | 4 | 3 | 2,965 | House | — | — | — |
| For Sale | 18221 Overland Trail | Eden Prairie | MN | 55347 | $1,190,000 | 5 | 4 | 5,270 | House | — | — | Yes |
| For Sale | 270 Wayzata Boulevard | Wayzata | MN | 55391 | $2,495,000 | 3 | 3 | 3,764 | Townhome | — | — | — |
| For Sale | 17424 Staples Street | Ham Lake | MN | 55304 | $749,900 | 4 | 4 | 2,750 | House | — | — | Yes |
| For Sale | 1820 Colfax Avenue | Minneapolis | MN | 55403 | $699,900 | 6 | 7 | 5,282 | House | — | — | — |
| For Sale | 8082 180th Street | Lakeville | MN | 55044 | $695,000 | 4 | 4 | 3,054 | House | — | — | — |
| For Sale | 1871 130th Lane | Coon Rapids | MN | 55448 | $529,900 | 6 | 4 | 3,168 | House | — | — | — |
| For Sale | 7708 82nd Avenue | Brooklyn Park | MN | 55445 | $749,900 | 6 | 5 | 4,723 | House | — | — | — |
| For Sale | 5534 Conifer Trail | Minnetonka | MN | 55345 | $1,899,900 | 5 | 6 | 6,703 | House | — | — | — |
| For Sale | 13641 Heather Street | Andover | MN | 55304 | $749,900 | 4 | 3 | 2,800 | House | Yes | Yes | — |
| For Sale | 14167 Clementa Avenue | Monticello | MN | 55362 | $160,000 | 3 | 2 | 2,300 | House | — | — | — |
| For Sale | 10113 34th Street | Minnetonka | MN | 55305 | $94,900 | 2 | 2 | 1,010 | Condo | — | — | Yes |
| For Sale | 301 Oak Grove Street | Minneapolis | MN | 55403 | $259,900 | 2 | 2 | 1,204 | Condo | — | — | — |
| For Sale | 11426 54th Street | Clear Lake | MN | 55319 | $429,000 | 2 | 1 | 1,261 | House | Yes | — | — |
| For Sale | 409 5th Street | Le Sueur | MN | 56058 | $209,900 | 3 | 2 | 975 | House | — | — | — |
Page 92 of 113