| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 4243 Cottagewood Court | Minnetrista | MN | 55331 | $569,900 | 3 | 3 | 2,190 | House | — | — | Yes |
| For Sale | 14540 Minnesota Lane | Dayton | MN | 55327 | $613,990 | 3 | 3 | 2,938 | House | — | — | Yes |
| For Sale | 808 Newell Drive | Apple Valley | MN | 55124 | $432,700 | 4 | 2 | 1,579 | House | — | — | — |
| For Sale | 4166 Heatherton Place | Minnetonka | MN | 55345 | $1,000,000 | 4 | 4 | 5,378 | House | — | — | — |
| For Sale | 14756 Excelsior Lane | Apple Valley | MN | 55124 | $199,999 | 2 | 2 | 1,057 | Townhome | — | — | — |
| For Sale | 3245 147th Street | Rosemount | MN | 55068 | $379,999 | 4 | 2 | 2,294 | House | — | — | — |
| For Sale | 740 Portland Avenue | Minneapolis | MN | 55415 | $369,000 | 2 | 2 | 1,098 | Condo | — | — | — |
| For Sale | 13451 White Pine Court | Dayton | MN | 55327 | $485,000 | 4 | 3 | 1,861 | House | — | — | — |
| For Sale | 9561 45th Street | Saint Michael | MN | 55376 | $1,700,000 | 3 | 3 | 3,879 | House | — | — | Yes |
| For Sale | 906 Erickson Lane | Buffalo | MN | 55313 | $398,395 | 4 | 3 | 2,170 | House | — | — | — |
| For Sale | 812 Hopkins Lane | Buffalo | MN | 55313 | $428,985 | 5 | 3 | 2,460 | House | — | — | — |
| For Sale | 6642 96th Street | Cottage Grove | MN | 55016 | $569,900 | 5 | 3 | 2,717 | House | — | — | — |
| For Sale | 23157 Creekview Court | Rogers | MN | 55374 | $339,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 1604 Fairway Lane | Saint Louis Park | MN | 55426 | $625,000 | 5 | 3 | 3,773 | House | — | — | — |
| For Sale | 5225 Grandview Square | Edina | MN | 55436 | $549,000 | 3 | 2 | 1,640 | Condo | — | — | — |
| For Sale | 23153 Creekview Court | Rogers | MN | 55374 | $324,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 7605 Edinborough Way | Edina | MN | 55435 | $229,900 | 2 | 2 | 995 | Condo | — | — | Yes |
| For Sale | 10574 Glacier Lane | Maple Grove | MN | 55369 | $401,390 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 5510 James Avenue | Brooklyn Center | MN | 55430 | $349,900 | 5 | 3 | 3,024 | House | — | — | — |
| For Sale | 7726 Lachman Avenue | Otsego | MN | 55301 | $235,000 | 2 | 2 | 1,533 | Townhome | — | — | — |
| For Sale | 7786 Lochmere Terrace | Edina | MN | 55439 | $797,000 | 3 | 3 | 3,140 | Townhome | — | — | — |
| For Sale | 23149 Creekview Court | Rogers | MN | 55374 | $324,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 4812 Valley View Road | Edina | MN | 55424 | $650,000 | 4 | 3 | 2,098 | House | — | — | — |
| For Sale | 16307 46th Court | Plymouth | MN | 55446 | $3,095,000 | 5 | 5 | 6,556 | House | — | — | Yes |
| For Sale | 2592 Blue Bill Circle | White Bear Lake | MN | 55110 | $565,000 | 5 | 4 | 3,316 | House | — | — | — |
| For Sale | 23145 Creekview Court | Rogers | MN | 55374 | $339,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 6122 158th Street | Hugo | MN | 55038 | $538,990 | 2 | 2 | 1,892 | House | — | — | — |
| For Sale | 2850 105th Street | Inver Grove Heights | MN | 55077 | $1,175,000 | 5 | 4 | 5,234 | House | — | — | — |
| For Sale | 13586 Willow Drive | Rogers | MN | 55374 | $377,990 | 4 | 4 | 2,094 | Townhome | — | — | — |
| For Sale | 15588 Emerald Drive | Hugo | MN | 55038 | $250,000 | 2 | 3 | 1,327 | Townhome | — | — | — |
| For Sale | 6112 158th Street | Hugo | MN | 55038 | $444,990 | 2 | 2 | 1,591 | House | — | — | — |
| For Sale | 8595 Farmstead Avenue | Monticello | MN | 55362 | $409,990 | 4 | 3 | 2,271 | House | — | — | — |
| For Sale | 13592 Willow Drive | Rogers | MN | 55374 | $330,990 | 3 | 3 | 1,898 | Townhome | — | — | — |
| For Sale | 13590 Willow Drive | Rogers | MN | 55374 | $333,990 | 3 | 3 | 1,898 | Townhome | — | — | — |
| For Sale | 5916 Code Avenue | Edina | MN | 55436 | $850,000 | 3 | 2 | 2,618 | House | — | — | — |
| For Sale | 2440 Jandell Avenue | Saint Michael | MN | 55341 | $399,990 | 5 | 3 | 2,199 | House | — | — | — |
| For Sale | 8627 Prestwick Lane | Brooklyn Park | MN | 55443 | $269,900 | 2 | 2 | 1,411 | Townhome | — | — | — |
| For Sale | 1307 Mckay Drive | Ham Lake | MN | 55304 | $374,900 | 3 | 2 | 1,924 | House | — | — | — |
| For Sale | 28245 Grandview Drive | Belle Plaine | MN | 56011 | $725,000 | 5 | 6 | 4,227 | House | — | — | — |
| For Sale | 1591 Serenity Lane | Waconia | MN | 55387 | $259,900 | 3 | 2 | 1,321 | Townhome | — | — | — |
| For Sale | 13596 Willow Drive | Rogers | MN | 55374 | $368,990 | 3 | 3 | 2,094 | Townhome | — | — | — |
| For Sale | 14792 115th Avenue | Dayton | MN | 55369 | $729,990 | 6 | 4 | 4,505 | House | — | — | — |
| For Sale | 23158 Creekview Court | Rogers | MN | 55374 | $314,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 14717 Lanewood Circle | Dayton | MN | 55369 | $589,990 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 23154 Creekview Court | Rogers | MN | 55374 | $309,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 7395 Kagan Avenue | Otsego | MN | 55301 | $299,990 | 3 | 2 | 1,281 | House | — | — | — |
| For Sale | 8658 London Circle | Blaine | MN | 55449 | $350,000 | 3 | 3 | 2,268 | Townhome | — | — | — |
| For Sale | 4874 Rusten Road | Eagan | MN | 55122 | $675,000 | 4 | 4 | 3,466 | House | — | — | — |
| For Sale | 1080 Churchill Circle | Shoreview | MN | 55126 | $475,000 | 4 | 2 | 1,796 | House | — | — | — |
| For Sale | L4 B5 Alamo Street | Ham Lake | MN | 55304 | $1,176,226 | 5 | 5 | 4,202 | House | — | — | — |
| For Sale | 4195 Narrows Canyon Trail | Chaska | MN | 55318 | $755,990 | 3 | 3 | 2,959 | House | — | — | — |
| For Sale | 8841 Nicollet Avenue | Bloomington | MN | 55420 | $340,000 | 3 | 1 | 1,721 | House | — | — | — |
| For Sale | 324 Watkins Glen Court | Chaska | MN | 55318 | $699,990 | 5 | 4 | 3,363 | House | — | — | — |
| Coming Soon | 618 Montrose Boulevard | Buffalo | MN | 55313 | $225,000 | 3 | 3 | 1,424 | House | — | — | — |
| For Sale | 8685 Sycamore Lane | Maple Grove | MN | 55369 | $550,000 | 3 | 4 | 2,314 | House | — | — | — |
| For Sale | 4179 Narrows Canyon Trail | Chaska | MN | 55318 | $765,990 | 5 | 4 | 3,931 | House | — | — | — |
| For Sale | 1626 Woodlynn Avenue | Maplewood | MN | 55109 | $275,000 | 3 | 3 | 1,603 | Townhome | — | — | — |
| For Sale | 4170 Narrows Canyon Trail | Chaska | MN | 55318 | $649,990 | 4 | 4 | 2,931 | House | — | — | — |
| For Sale | 3909 Aldrich Avenue | Minneapolis | MN | 55409 | $95,580 | 2 | 1 | 838 | Condo | — | — | — |
| For Sale | 14560 Minnesota Lane | Dayton | MN | 55327 | $679,990 | 5 | 4 | 3,992 | House | — | — | — |
| For Sale | 10408 Colorado Road | Bloomington | MN | 55438 | $465,000 | 4 | 3 | 1,960 | House | — | — | — |
| For Sale | 20365 Eidelweiss Street | Oak Grove | MN | 55011 | $549,900 | 5 | 4 | 2,894 | House | — | — | — |
| For Sale | 14916 Riverview Lane | Dayton | MN | 55327 | $569,990 | 4 | 3 | 2,374 | House | — | — | Yes |
| For Sale | 14985 Riverview Lane | Dayton | MN | 55327 | $592,990 | 3 | 3 | 2,959 | House | — | — | Yes |
| For Sale | 15001 146th Court | Dayton | MN | 55327 | $648,990 | 5 | 4 | 3,992 | House | — | — | — |
| For Sale | 5221 Division Street | Edina | MN | 55436 | $1,895,000 | 5 | 5 | 4,366 | House | — | — | — |
| For Sale | 7100 Ivystone Avenue | Cottage Grove | MN | 55016 | $519,900 | 4 | 3 | 2,010 | House | — | — | Yes |
| For Sale | 7208 Hartkopf Lane | Brooklyn Park | MN | 55428 | $309,000 | 3 | 2 | 1,656 | House | — | — | — |
| For Sale | 8101 Ewing Avenue | Brooklyn Park | MN | 55443 | $324,900 | 4 | 2 | 1,683 | House | — | — | — |
| For Sale | 18155 96th Avenue | Maple Grove | MN | 55311 | $245,000 | 2 | 2 | 1,431 | Townhome | — | — | — |
| For Sale | 2735 Deer Run Trail | Orono | MN | 55356 | $2,195,000 | 6 | 5 | 6,186 | House | — | — | — |
| For Sale | 194 Emerson Avenue | West Saint Paul | MN | 55118 | $319,900 | 3 | 3 | 2,669 | Townhome | — | — | — |
| For Sale | 530 Red Oak Court | Jordan | MN | 55352 | $540,000 | 4 | 3 | 2,408 | House | — | — | — |
| For Sale | 18372 Gladhurst Lane | Lakeville | MN | 55044 | $489,790 | 4 | 3 | 2,342 | House | — | — | — |
| For Sale | 3726 Planting Green | Stillwater | MN | 55082 | $895,000 | 4 | 3 | 2,846 | House | Yes | — | — |
| For Sale | 18365 Gladiator Drive | Lakeville | MN | 55068 | $508,590 | 4 | 3 | 2,498 | House | — | — | — |
| For Sale | 1070 Grandview Court | Columbia Heights | MN | 55421 | $224,000 | 2 | 3 | 1,370 | Condo | — | — | — |
| For Sale | 2692 Marion Street | Roseville | MN | 55113 | $339,900 | 3 | 1 | 1,806 | House | — | — | — |
| For Sale | 608 Parkview Circle | Delano | MN | 55328 | $399,900 | 2 | 2 | 1,722 | House | — | — | — |
| For Sale | 14588 Florissant Path | Apple Valley | MN | 55124 | $360,000 | 3 | 4 | 2,196 | Townhome | — | — | Yes |
| For Sale | 7414 51st Avenue | New Hope | MN | 55428 | $585,000 | 3 | 4 | 3,141 | House | — | — | — |
| For Sale | 20137 Ginseng Way | Lakeville | MN | 55044 | $465,305 | 2 | 2 | 1,570 | House | — | — | — |
| For Sale | 2739 230th Court | Saint Francis | MN | 55070 | $245,000 | 3 | 2 | 1,621 | Townhome | — | — | — |
| For Sale | 2295 Tamarack Drive | Medina | MN | 55356 | $6,750,000 | 6 | 6 | 7,469 | House | — | — | Yes |
| For Sale | 9581 Oxborough Curve | Bloomington | MN | 55437 | $875,000 | 5 | 5 | 4,716 | House | — | — | — |
| For Sale | 10439 Thrush Street | Coon Rapids | MN | 55433 | $400,000 | 4 | 3 | 2,614 | House | — | — | — |
| For Sale | 3806 32nd Street | Minneapolis | MN | 55416 | $650,000 | 3 | 3 | 2,425 | Townhome | — | — | — |
| For Sale | 18210 Hornby Drive | Lakeville | MN | 55044 | $624,990 | 6 | 4 | 3,483 | House | — | — | — |
| For Sale | 4029 Silver Lake Rd | Saint Anthony | MN | 55421 | $259,500 | 2 | 2 | 1,531 | Townhome | — | — | — |
| For Sale | 6073 Yukon Avenue | New Hope | MN | 55428 | $323,500 | 3 | 2 | 1,699 | House | — | — | — |
| For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $242,500 | 2 | 1 | 1,130 | Condo | — | — | — |
| For Sale | 2135 County Road 24 | Medina | MN | 55340 | $899,000 | 5 | 3 | 4,702 | House | — | — | — |
| For Sale | 7139 165th Street | Hugo | MN | 55038 | $550,000 | 2 | 3 | 1,584 | House | — | — | — |
| For Sale | 11881 Kumquat Street | Coon Rapids | MN | 55448 | $329,900 | 3 | 2 | 1,609 | House | — | — | — |
| For Sale | 19986 Gadston Lane | Lakeville | MN | 55044 | $649,320 | 5 | 3 | 3,078 | House | — | — | — |
| For Sale | 594 Sutherland Drive | Woodbury | MN | 55129 | $365,000 | 3 | 4 | 2,443 | Townhome | — | — | Yes |
| For Sale | 52 Birnamwood Drive | Burnsville | MN | 55337 | $290,000 | 3 | 2 | 1,743 | Townhome | — | — | Yes |
| For Sale | 4730 Goldenrod Lane | Plymouth | MN | 55442 | $675,000 | 4 | 3 | 3,365 | House | — | — | — |
| For Sale | 11535 9th Avenue | Coon Rapids | MN | 55433 | $350,000 | 4 | 2 | 1,669 | House | — | — | — |
| For Sale | 3316 Zarthan Avenue | Saint Louis Park | MN | 55416 | $425,000 | 3 | 2 | 2,120 | House | — | — | — |
Page 42 of 113